62
Implementación MIDI
3. Diagrama de direcciones de los parámetros
■
3-1. V-440HD (ID del modelo = 00H 00H 10)
* Las direcciones marcadas con # se envían como dos bytes; el medio byte superior (4 bits superiores) y el medio byte inferior (4 bits inferiores).
Ejemplo) Si BCH son los datos originales, se transmite 0BH como primer byte. El siguiente byte transmitido es 0CH. La recepción los ignora si no se reciben dos bytes juntos.
* Las direcciones marcadas con ## se envían como dos bytes; el medio byte superior (6 bits superiores y MSB inferior) y el medio byte inferior (7 bits inferiores).
Ejemplo) Si 01FFH son los datos originales, se transmite 03H como primer byte. El siguiente byte transmitido es 7FH. Se ignoran si no se reciben dos bytes juntos.
* No transmita direcciones cuyo nombre de parámetro incluya la palabra “Reserve”.
+------------------+-------------------------------------------------------+
|Dirección inicial |Descripción |
+------------------+-------------------------------------------------------+
|00H 00H 00H | Allgemeiner Systempräferenzenbereich (Siehe 2-1-1) |
|01H 00H 00H | Präferenzbereich der Pultsteuerung (Siehe 2-1-2) |
|02H 00H 00H | --- |
|03H 00H 00H | Tastensteuerungsparameter (Siehe 2-1-3) |
|04H 00H 00H | Bereich der HD PinP Steuerungsparameter (Siehe 2-1-4) |
|05H 00H 00H | Bereich der SD PinP Steuerungsparameter (Sieh 2-1-5) |
|06H 00H 00H | Bereich der Multi-Steuerungsparameter (Siehe 2-1-6) |
+------------------+-------------------------------------------------------+
●
3-1-1. Preferencias comunes del sistema
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|Dirección |Nombre del parámetro |Valor ex. del sistema |Significado del valor |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|00H 00H 00H | MIDI-Empfangskanal |00H - 10H . |1 - 16 Ch, OFF |
|00H 00H 10H | Reserve |00H - 01H . |Systemparameter |
|00H 00H 11H | Reserve |00H - 01H . |Systemparameter |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
●
3-1-2. Preferencias de control del panel
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|Dirección |Nombre del parámetro |Valor ex. del sistema |Significado del valor |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|#01H 00H 00H |Tx/Rx Setting (SD Auto Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 02H |Tx/Rx Setting (SD Transition Pattern) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 04H |Tx/Rx Setting (SD Transition Time) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 06H |Tx/Rx Setting (SD Video Fader) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 08H |Tx/Rx Setting (SD Key Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 0AH |Tx/Rx Setting (SD PinP Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 0CH |Tx/Rx Setting (SD Lock Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 0EH |Tx/Rx Setting (HD Auto Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 10H |Tx/Rx Setting (HD Transition Pattern) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 12H |Tx/Rx Setting (HD Transition Time) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 14H |Tx/Rx Setting (HD Video Fader) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 16H |Tx/Rx Setting (HD Key Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 18H |Tx/Rx Setting (HD PinP Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 1AH |Tx/Rx Setting (HD Lock Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 1CH |Tx/Rx Setting (PinP/Zoom Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF|
|#01H 00H 1EH |Tx/Rx Setting (Panel Preset Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 20H |Tx/Rx Setting (OutputFormat Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 22H |Tx/Rx Setting (Fade Switch) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
|#01H 00H 24H |Tx/Rx Setting (Fade Level) |01H-05H,07H-1FH,40H-5FH,D0H,E0H,FFH |Control Change,Channel Press, Pitch Bend, OFF |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
●
3-1-3. Parámetros de control de la incrustación
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|Dirección |Nombre del parámetro |Valor ex. del sistema |Significado del valor |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|##03H 00H 00H |HD Key Type |0000H-0003H, |HD Key Type |
|##03H 00H 02H |HD Key Level |0000H-00FFH, |HD Key Level |
|##03H 00H 04H |HD Key Edge |0000H-000FH, |HD Key Edge |
|##03H 00H 06H |SD Key Type |0000H-0003H, |SD Key Type |
|##03H 00H 08H |SD Key Level |0000H-00FFH, |SD Key Level |
|##03H 00H 0AH |SD Key Edge |0000H-000FH, |SD Key Edge |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
●
3-1-4. Área de preferencias de control de P in P HD
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|Dirección |Nombre del parámetro |Valor ex. del sistema |Significado del valor |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|##04H 00H 00H |HD PinP Size |0014H-0064H, |Size(20% ~ 100%) |
|##04H 00H 02H |HD PinP X Position |003CH-0064H-010CH, |X position(-40% ~ 0% ~ +40%) |
|##04H 00H 04H |HD PinP Y Position |003CH-0064H-010CH, |Y position(-40% ~ 0% ~ +40%) |
|##04H 00H 06H |HD PinP Zoom |0064H-03E8H, |Zoom(100% ~ 1000%) |
|##04H 00H 08H |HD PinP X Pan Position |0000H-0064H-00C8H, |X Pan position(-100% ~ 0% ~ +100%) |
|##04H 00H 0AH |HD PinP Y Pan Position |0000H-0064H-00C8H, |Y Pan position(-100% ~ 0% ~ +100%) |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
●
3-1-5. Parámetros de control de P in P SD
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|Dirección |Nombre del parámetro |Valor ex. del sistema |Significado del valor |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
|##05H 00H 00H |SD PinP Size |0014H-0064H, |X Size (20% ~ 100%) |
|##05H 00H 02H |SD PinP X Position |000AH-0032H-005AH, |X position(-40% ~ 0% ~ +40%) |
|##05H 00H 04H |SD PinP Y Position |000AH-0032H-005AH, |Y position(-40% ~ 0% ~ +40%) |
+--------------+--------------------------------------+------------------------------------+----------------------------------------------+
V-440HD_r_sp.book 62 ページ 2006年1月11日 水曜日 午後4時12分