Tabla 5-1 Tablas de conversión (para LX800, LX820 y LX850) (continuación)
Pulgadas Centímetros Pulgadas Centímetros
Valor de la
regla
Valor IPS Valor de la
regla
Valor IPS Valor de la
regla
Valor IPS Valor de la
regla
Valor IPS
-49.75 115.30 -102.50 268.99 49.75 15.80 102.50 63.99
-50.00 115.55 -103.00 269.49 50.00 15.55 103.00 63.49
-50.25 115.80 -103.50 269.99 50.25 15.30 103.50 62.99
-50.50 116.05 -104.00 270.49 50.50 15.05 104.00 62.49
-50.75 116.30 -104.50 270.99 50.75 14.80 104.50 61.99
-51.00 116.55 -105.00 271.49 51.00 14.55 105.00 61.49
-51.25 116.80 -105.50 271.99 51.25 14.30 105.50 60.99
-51.50 117.05 -106.00 272.49 51.50 14.05 106.00 60.49
-51.75 117.30 -106.50 272.99 51.75 13.80 106.50 59.99
-52.00 117.55 -107.00 273.49 52.00 13.55 107.00 59.49
-52.25 117.80 -107.50 273.99 52.25 13.30 107.50 58.99
-52.50 118.05 -108.00 274.49 52.50 13.05 108.00 58.49
-52.75 118.30 -108.50 274.99 52.75 12.80 108.50 57.99
-53.00 118.55 -109.00 275.49 53.00 12.55 109.00 57.49
-53.25 118.80 -109.50 275.99 53.25 12.30 109.50 56.99
-53.50 119.05 -110.00 276.49 53.50 12.05 110.00 56.49
-53.75 119.30 -110.50 276.99 53.75 11.80 110.50 55.99
-54.00 119.55 -111.00 277.49 54.00 11.55 111.00 55.49
-54.25 119.80 -111.50 277.99 54.25 11.30 111.50 54.99
-54.50 120.05 -112.00 278.49 54.50 11.05 112.00 54.49
-54.75 120.30 -112.50 278.99 54.75 10.80 112.50 53.99
-55.00 120.55 -113.00 279.49 55.00 10.55 113.00 53.49
-55.25 120.80 -113.50 279.99 55.25 10.30 113.50 52.99
-55.50 121.05 -114.00 280.49 55.50 10.05 114.00 52.49
-55.75 121.30 -114.50 280.99 55.75 9.80 114.50 51.99
-56.00 121.55 -115.00 281.49 56.00 9.55 115.00 51.49
-56.25 121.80 -115.50 281.99 56.25 9.30 115.50 50.99
18 Capítulo 5 Apéndice: Tablas de conversión ESWW