No. de
frecuencia
Frecuencia
(MHz)
Ancho de
banda (kHz)
No. de
frecuencia
Frecuencia
(MHz)
Ancho de
banda (kHz)
29 153,1875 12,5 / 25,0 47 159,0250 12,5 / 25,0
30 153,2000 12,5 / 25,0 48 159,0500 12,5 / 25,0
31 153,2150 12,5 / 25,0 49 159,0625 12,5 / 25,0
32 153,2250 12,5 / 25,0 50 159,0750 12,5 / 25,0
33 153,2375 12,5 / 25,0 51 159,0875 12,5 / 25,0
34 154,1000 12,5 / 25,0 52 159,1000 12,5 / 25,0
35 154,5400 12,5 / 25,0 53 159,1125 12,5 / 25,0
36 154,5700 12,5 / 25,0 54 159,1250 12,5 / 25,0
37 154,5875 12,5 / 25,0 55 159,1375 12,5 / 25,0
38 154,6000 12,5 / 25,0 56 159,1500 12,5 / 25,0
39 154,6125 12,5 / 25,0 57 159,1625 12,5 / 25,0
40 156,0000 12,5 / 25,0 58 159,1750 12,5 / 25,0
41 157,8950 12,5 / 25,0 59(*) 159,2000 12,5 / 25,0
42(*) 158,1950 12,5 / 25,0 60(*) 161,0500 12,5 / 25,0
43(*) 158,2150 12,5 / 25,0 Nota: (*) Frecuencias predeterminadas
44 158,4000 12,5 / 25,0
45(*) 158,9400 12,5 / 25,0
46 159,0125 12,5 / 25,0
Frecuencias UHF – LACR (Continuación)