JA/EN/ES/DE/FR/NL/IT/SV/PT/CN/TW/AR/RU/TR
Appendix • Apéndice • Anhang • Appendice • Appendix • Appendice •
Bilaga • Apêndice • • • • • Ekler
Tone List Lista de tonos Klangfarbenliste Liste des sonorités Toonlijst Lista dei timbri
Category Categoría Kategorie Catégorie Categorie Categoria
Number Número Nummer Numéro Nummer Numero
Tone Name Nombre del tono Klangfarbenname Nom de sonorité Toonnaam Nome di timbro
Program Change Cambio de programa Programmwechsel Changement de programme Programmaverandering Cambio di programma
Bank Select MSB MSB de selección de banco Bankwahl MSB MSB sélection de banque Bankselectie MSB MSB di selezione banco
DSP Tone Tono DSP DSP-Klangfarbe Sonorité DSP DSP-toon Timbro DSP
Key Octave Shift Cambio de octava de las teclas Key-Oktavverschiebung Décalage de touches d’octave Octaafverschuiving van toon Spostamento di ottava tonalità
Tonlista Lista dos sons Перечень тембров Ton Listesi
Kategori Categoria Категория Kategori
Nummer Número Номер Numara
Tonnamn Nome do som Название тембра Ton İsmi
Programändring Mudança de programa Смена программы Program Değişikliği
Bankval MSB MSB de seleção de banco Выбор банка, старший разряд Bank Seçimi MSB
DSP-ton Som DSP ЦОС-тембр DSP Tonu
Tangentoktavskifte Alteração da oitava do tom Клавишный октавный сдвиг Oktav Değiştirme Tuşu
PIANO (CATEGORY : 01)
001 STAGE PIANO 0 1 DSP 4
002 GRAND PIANO 0 3 4
003 BRIGHT PIANO 1 1 DSP 4
004 MELLOW PIANO 0 2 DSP 4
005 AMBIENT PIANO 0 39 DSP 4
006 POP PIANO 0 32 DSP 4
007 ROCK PIANO 1 2 DSP 4
008 DANCE PIANO 1 3 DSP 4
009 LA PIANO 1 4 4
010 TACK PIANO 0 33 4
011 MONO PIANO 0 4 4
012 HONKY-TONK 1 3 32 4
013 HONKY-TONK 2 3 34 DSP 4
014 OCTAVE PIANO 1 3 33 4
015 OCTAVE PIANO 2 3 35 4
016 GRAND PIANO WIDE 0 5 4
017 STRINGS PIANO 0 34 4
018 PIANO PAD 0 35 4
019 MODULATED PIANO 0 36 DSP 4
020 VOICE PIANO 0 37 4
021 NEW AGE PIANO 0 38 DSP 4
022 AMP E.GRAND 2 34 DSP 4
023 ELEC.GRAND PIANO 2 32 4
024 MODERN E.G.PIANO 2 33 4
025 HARPSICHORD 1 6 1 4
026 HARPSICHORD 2 6 32 4
027 COUPLED HARPSICHORD 6 33 DSP 4
028 AMBIENT HARPSICHORD 6 35 DSP 4
ELEC.PIANO (CATEGORY : 02)
029 GALAXIA EP 5 32 4
030 DYNAMIC EP 4 32 4
031 LUCENT EP 5 33 DSP 4
032 ELEC.PIANO 1 4 1 DSP 4
033 ELEC.PIANO 2 4 2 DSP 4
034 ELEC.PIANO 3 4 3 DSP 4
035 ELEC.PIANO 4 4 4 4
036 ELEC.PIANO 5 5 34 4
037 ELEC.PIANO 6 4 5 4
038 AMP 60’S E.PIANO 4 35 DSP 4
039 60’S E.PIANO 4 6 DSP 4
040 AMP E.PIANO 1 4 36 DSP 4
041 AMP E.PIANO 2 4 37 DSP 4
042 DYNO E.PIANO 4 33 DSP 4
043 DIGITAL E.PIANO 1 5 1 4
044 DIGITAL E.PIANO 2 5 2 4
045 DIGITAL E.PIANO 3 5 3 4
046 PHASER E.PIANO 4 7 DSP 4
047 E.PIANO WIDE 4 8 4
048 MELLOW E.PIANO 4 9 4
049 WAH E.PIANO 4 38 DSP 4
050 CRUNCH E.PIANO 4 39 DSP 4
051 DIZZY E.PIANO 4 40 DSP 4
052 E.PIANO PAD 4 34 4
053 AMP CLAVI 7 34 DSP 4
054 CLAVI 1 7 1 4
055 CLAVI 2 7 32 4
056 CLAVI 3 7 2 4
057 CLAVI 4 7 33 4
058 CLAVI 5 7 3 4
059 AMBIENT VIBRAPHONE 11 32 DSP 4
060 VIBRAPHONE 1 11 1 DSP 4
061 VIBRAPHONE 2 11 2 4
062 VIBRAPHONE WIDE 11 3 4
063 MARIMBA 12 32 4
064 XYLOPHONE 13 1 4
065 CELESTA 8 1 5
066 GLOCKENSPIEL 9 1 5
067 MUSIC BOX 10 32 5
068 ORGEL 10 33 DSP 4
069 TUBULAR BELL 14 32 4
070 CHURCH BELLS 14 33 DSP 4
ORGAN (CATEGORY : 03)
071 JS ORGAN 17 32 DSP 4
072 RTF FD ORGAN 16 32 DSP 4
073 ROCK OD ORGAN 18 32 DSP 4
074 TREMOLO ORGAN 16 5 DSP 4
075 DP ORGAN 16 4 DSP 4
076 JAZZ ORGAN 1 17 33 DSP 4
077 JAZZ ORGAN 2 17 34 DSP 4
078 ELEC.ORGAN 1 16 1 DSP 4
079 ELEC.ORGAN 2 16 2 DSP 4
080 ELEC.ORGAN 3 16 33 DSP 4
081 ELEC.ORGAN 4 16 34 DSP 4
082 ELEC.ORGAN 5 16 35 DSP 4
083 PERC.ORGAN 1 17 1 DSP 4
084 PERC.ORGAN 2 17 35 DSP 4
085 GOSPEL ORGAN 17 38 DSP 4
086 FULL DRAWBAR 16 3 DSP 4
087 ROCK ORGAN 1 18 1 DSP 4
088 ROCK ORGAN 2 18 2 DSP 4
089 CLICK ORGAN 17 37 DSP 4
090 70’S ORGAN 17 36 DSP 4
091 ORGAN PAD 16 6 4
092 PIPE ORGAN 1 19 32 4
093 PIPE ORGAN 2 19 33 4
094 PIPE ORGAN 3 19 2 4
095 CHAPEL ORGAN 19 34 4
096 THEATER ORGAN 19 1 4
097 PERC.ORGAN 3 17 39 DSP 4
098 ELEC.ORGAN 6 16 36 DSP 4
099 AMP ORGAN 1 16 37 DSP 4
100 AMP ORGAN 2 16 38 DSP 4
101 ORGAN FLUTE 19 35 4
102 PUFF ORGAN 20 33 4
ACCORDION (CATEGORY : 04)
103 ACCORDION FRENCH 1 21 32 4
104 ACCORDION FRENCH 2 21 33 4
105 ACCORDION FRENCH 3 21 34 4
106 ACCORDION ITALY 1 21 1 4
107 ACCORDION ITALY 2 21 35 4
108 ACCORDION 21 2 4
109 BANDONEON 23 32 4
110 BANDONEON SOLO 23 1 4
111 HARMONICA 1 22 32 4
112 HARMONICA 2 22 33 DSP 4
GUITAR (CATEGORY : 05)
113
NYLON GUITAR VELO.SLIDE
24 32 4
114
STEEL GUITAR VELO.SLIDE
25 32 4
115 NYLON STR.GUITAR 1 24 1 4
116 NYLON STR.GUITAR 2 24 2 4
117 NYLON STR.GUITAR 3 24 4 DSP 4
118 STEEL STR.GUITAR 1 25 1 4
119 STEEL STR.GUITAR 2 25 2 4
120 STEEL STR.GUITAR 3 25 3 4
121 STEEL STR.GUITAR 4 25 4 4
122 12 STR.GUITAR 25 5 4
123 JAZZ GUITAR 1 26 1 4
124 JAZZ GUITAR 2 26 32 4
125 OD OCT JAZZ GUITAR 26 2 DSP 4
126 CRUNCH JAZZ GUITAR 26 3 DSP 4
127 CLEAN GUITAR 1 27 32 DSP 4
128 CLEAN GUITAR 2 27 1 DSP 4
129 CLEAN GUITAR 3 27 2 DSP 4
130 CLEAN GUITAR 4 27 3 4
131 CLEAN GUITAR 5 27 4 4
132 CLEAN GUITAR 6 27 33 4
133 CLEAN GUITAR 7 27 7 4
134 CHORUS CLEAN GUITAR 1 27 5 DSP 4
135 CHORUS CLEAN GUITAR 2 27 6 4
136 WAH CLEAN GUITAR 27 34 DSP 4
137 CRUNCH ELEC.GUITAR 1 29 3 DSP 4
138 CRUNCH ELEC.GUITAR 2 29 32 DSP 4
139 CRUNCH ELEC.GUITAR 3 27 8 4
140
CHORUS CRUNCH GUITAR
29 4 DSP 4
141 MUTE GUITAR 28 1 4
142 CRUNCH MUTE GUITAR 28 2 DSP 4
143 OVERDRIVE MUTE GT 28 5 4
144 PHASER MUTE GUITAR 28 3 DSP 4
145 AMBIENT MUTE GUITAR 28 4 DSP 4
146 HUM BLUES GUITAR 29 5 DSP 4
147 OVERDRIVE GUITAR 1 29 1 DSP 4
148 OVERDRIVE GUITAR 2 29 2 4
149 LFO WAH OD GUITAR 29 6 DSP 4
150 WAH OD GUITAR 29 33 DSP 4
151 CRY OD GUITAR 29 34 DSP 4
152 FLANGER OD GUITAR 29 35 DSP 4
153 DISTORTION GT 1 30 1 DSP 4
154 DISTORTION GT 2 30 2 DSP 4
155 DISTORTION GT 3 30 3 DSP 4
156 DISTORTION GT 4 30 5 4
157 WAH DIST GUITAR 30 4 DSP 4
158 PHASER DRIVE GUITAR 29 36 DSP 4
159 VINTAGE OD GUITAR 29 37 DSP 4
160 AMP GUITAR 1 30 35 DSP 4
161 AMP GUITAR 2 30 36 DSP 4
162 METAL AMBIENT GUITAR 30 32 DSP 4
163 FRONT DRIVE GUITAR 30 33 DSP 4
164 UPPER OCT GUITAR 27 35 DSP 4
165 C+R CRUNCH GUITAR 29 40 DSP 4
166 OCT METAL GUITAR 30 34 DSP 4
167 MANDOLIN 25 40 4
168 UKULELE 24 3 4
169
VERSATILE NYLON GUITAR
24 8 4
170
VERSATILE STEEL GUITAR
25 8 4
171
VERSATILE SINGLE COIL E.GUITAR
27 9 4
BASS (CATEGORY : 06)
172 ACOUSTIC BASS 1 32 1 3
173 FINGERED BASS 1 33 6 3
174 FINGERED BASS 2 33 5 3
175
FINGERED BASS VELO.SLAP 1
33 33 3
176
FINGERED BASS VELO.SLAP 2
33 32 3
177 SLAP BASS 1 36 1 3
178 FINGER SLAP BASS 1 36 5 3
179
CHORUS FINGERED BASS 1
33 39 DSP 3
180 PHASER FINGERED BASS 33 40 DSP 3
181 AMP FINGERED BASS 33 38 DSP 3
182 WAH FINGERED BASS 1 33 36 DSP 3
183 WAH SLAP BASS 1 36 36 DSP 3
184 SYNTH-BASS 1 39 3 3
185 ACOUSTIC BASS 2 32 32 DSP 3
186 RIDE BASS 32 33 3
187 FINGERED BASS 3 33 1 3
188 FINGERED BASS 4 33 2 3
189 FINGERED BASS 5 33 3 3
190 FINGERED BASS 6 33 4 3
191 FINGERED BASS 7 33 7 3
192
CHORUS FINGERED BASS 2
33 8 DSP 3
193 WAH FINGERED BASS 2 33 9 DSP 3
194 PICKED BASS 1 34 1 3
195 PICKED BASS 2 34 2 3
196 MUTE PICKED BASS 34 5 3
197 SLAP BASS 2 36 32 3
198 SLAP BASS 3 36 2 3
199 CHORUS SLAP BASS 36 33 3
200 AMP SLAP BASS 36 3 DSP 3
201 WAH SLAP BASS 2 36 34 DSP 3
202 FRETLESS BASS 35 32 3
203 CHORUS FRETLESS BASS 35 33 DSP 3
204 AMP FRETLESS BASS 35 34 DSP 3
205 FINGER SLAP BASS 2 36 4 3
206 FINGER SLAP BASS 3 36 35 3
207 SYNTH-BASS 2 38 6 DSP 3
208 SYNTH-BASS 3 38 1 3
209 SYNTH-BASS 4 38 2 3
210 SYNTH-BASS 5 39 1 3
211 SYNTH-BASS 6 39 2 3
212 SYNTH-BASS 7 38 32 DSP 3
213 SYNTH-BASS 8 39 33 3
214 SYNTH-BASS 9 39 4 3
215 SYNTH-BASS 10 39 5 3
216 SYNTH-BASS 11 38 4 3
217 SYNTH-BASS 12 38 5 3
218 SYNTH-BASS 13 39 6 3
219 ORGAN BASS 39 7 4
220
VERSATILE ELECTRIC BASS 1
33 10 3
221
VERSATILE ELECTRIC BASS 2
33 24 3
STRINGS (CATEGORY : 07)
222 STEREO STRINGS 48 32 DSP 4
223 MELLOW STRINGS 1 49 1 4
224 MELLOW STRINGS 2 48 1 4
225 BRIGHT STRINGS 1 49 2 4
226 BRIGHT STRINGS 2 48 38 DSP 4
227 STRINGS 48 3 4
228 SLOW STEREO STRINGS 49 37 DSP 4
229 SLOW STRINGS 1 48 2 DSP 4
230 SLOW STRINGS 2 49 32 4
231 STRING ENSEMBLE 48 4 4
232 WARM STRINGS 48 5 4
233 PIZZICATO STRINGS 45 32 4
234 CHAMBER 48 33 4
235 OCTAVE STRINGS 48 34 4
236 ORCHESTRA HIT 1 55 4 4
237 ORCHESTRA HIT 2 55 32 4
238 ORCHESTRA HIT 3 55 33 DSP 4
239 BRASS & STRINGS 48 36 DSP 4
240 SOLO VIOLIN 40 32 4
241 VIOLIN 40 33 4
242 SLOW VIOLIN 40 34 4
243 VIOLA 41 32 4
244 CELLO 42 32 3
245 SLOW CELLO 42 33 3
246 CONTRABASS 43 32 3
247 HARP 1 46 32 4
248 HARP 2 46 34 DSP 4
249 VIOLIN SECTION 48 6 4
250 STRING QUARTET 48 37 4
251 HARP & STRINGS 49 3 4
BRASS (CATEGORY : 08)
252 STEREO BRASS 61 1 DSP 4
253 SOLO TRUMPET 56 1 4
254 SYNTH-BRASS 1 62 32 4
255 BRASS 61 2 4
256 BRASS SECTION 1 61 3 4
257 BRASS SECTION 2 61 4 4
258 BRASS SECTION 3 61 37 4
259 AMBIENT BRASS 61 38 DSP 4
260 BIG BAND BRASS 61 32 4
261 HARD BRASS 61 5 4
262 BRASS SFZ 61 33 4
263 BRASS VELO.FALL 61 34 4
264 BRASS VELO.SHAKE 61 35 4
265 BRASS VELO.GLISSANDO 61 36 4
266 SYNTH-BRASS 2 62 33 4
267 SYNTH-BRASS 3 62 1 4
268 SYNTH-BRASS 4 62 34 4
269 SYNTH-BRASS 5 62 37 DSP 4
270 WARM SYNTH-BRASS 1 62 35 4
271 WARM SYNTH-BRASS 2 62 38 DSP 4
272 ANALOG SYNTH-BRASS 62 36 4
273 80’S SYNTH-BRASS 62 2 4
274 TRANCE BRASS 63 32 4
275 TRUMPET 1 56 32 DSP 4
276 TRUMPET 2 56 2 4
277 TRUMPET 3 56 36 DSP 4
278 MELLOW TRUMPET 56 3 4
279 MUTE TRUMPET 59 1 4
280 AMBIENT TRUMPET 56 33 DSP 4
281 TROMBONE 57 32 3
282 JAZZ TROMBONE 57 33 3
283 FRENCH HORN 60 32 4
284 FRENCH HORN SECTION 60 1 4
285 TUBA 58 32 2
286
TRUMPET & TROMBONE & SAX
61 39 4
287 VERSATILE BRASS 1 61 8 4
288 VERSATILE BRASS 2 61 9 4
REED (CATEGORY : 09)
289 SOLO TENOR SAX 66 1 3
290 SOLO ALTO SAX 65 32 4
291 VELO.ALTO SAX 65 36 4
292 BREATHY ALTO SAX 65 33 DSP 4
293 SOLO SOPRANO SAX 64 32 4
294 VELO.SOPRANO SAX 64 35 4
295 BREATHY S.SAX 64 34 4
296 ALTO SAX GROWL 65 37 4
297 SOLO OBOE 68 32 4
298 SOLO BASSOON 70 32 3
299 ALTO SAX 1 65 39 DSP 4
300 ALTO SAX 2 65 1 DSP 4
301 TENOR SAX 66 2 DSP 3
302 BREATHY TENOR SAX 66 3 DSP 3
303 SOPRANO SAX 1 64 36 4
304 SOPRANO SAX 2 64 33 4
305 BARITONE SAX 67 1 3
306 AMBIENT SAX 1 65 38 DSP 4
307 AMBIENT SAX 2 67 33 DSP 3
308 HARD ALTO SAX 65 2 4
309 TENOR SAXYS 66 4 4
310 SAX SECTION 1 65 40 4
311 SAX SECTION 2 65 41 4
312 CLARINET 71 32 4
313 VELO.CLARINET 71 1 4
314 OBOE 68 1 4
315 ENGLISH HORN 69 32 4
316 BASSOON 70 33 3
PIPE (CATEGORY : 10)
317 SOLO FLUTE 1 73 32 4
318 SOLO FLUTE 2 73 33 4
319 FLUTE 1 73 1 4
320 FLUTE 2 73 36 4
321 JAZZ FLUTE 1 73 2 4
322 JAZZ FLUTE 2 73 37 DSP 4
323 PICCOLO 72 32 5
324 RECORDER 74 32 4
325 PAN FLUTE 1 75 32 4
326 PAN FLUTE 2 75 33 4
327 BOTTLE BLOW 76 32 4
328 WHISTLE 78 1 4
329 OCARINA 79 32 4
330 SHAKUHACHI 77 32 4
331 PIPE SECTION 72 33 4
332 FLUTE & OBOE 73 38 4
SYNTH 1 (CATEGORY : 11)
333 SUPER SAW LEAD 1 81 16 4
334 SUPER SAW LEAD 2 81 17 DSP 4
335 TRANCE POLY LEAD 81 18 4
336 TRANCE PLUCK 81 38 DSP 4
337 PROGRESSIVE PLUCK 81 39 DSP 4
338 SAW PLUCK 81 40 DSP 4
339 DIRTY PLUCK 80 38 DSP 4
340 POP LEAD 81 43 4
341 HOUSE CHORD SYNTH 81 44 DSP 4
342 POPULAR PLUCK 1 81 19 DSP 4
343 POPULAR PLUCK 2 81 20 DSP 4
344 VOCAL CHOP SYNTH 1 85 16 4
345 VOCAL CHOP SYNTH 2 85 17 4
346
DSP MODULATED SYNTH 1
81 45 DSP 4
347
DSP MODULATED SYNTH 2
81 46 DSP 4
348
DSP MODULATED SYNTH 3
81 47 DSP 4
349 X SYNTH LEAD 1 81 7 4
350 X SYNTH LEAD 2 80 36 4
351 X SYNTH LEAD 3 81 32 DSP 4
352 X SYNTH LEAD 4 80 37 4
353 X SYNTH LEAD 5 81 33 4
354 X SYNTH LEAD 6 80 6 4
355 VA SYNTH 1 80 3 4
356 VA SYNTH 2 80 4 4
357 VA SYNTH 3 80 5 4
358 VA SYNTH SEQ-BASS 1 81 10 4
359 VA SYNTH SEQ-BASS 2 81 11 4
360 VA SYNTH SEQ-BASS 3 81 12 3
361 VA SYNTH SEQUENCE 1 81 13 3
362 VA SYNTH SEQUENCE 2 81 14 4
363 EDM KICK & BASS 96 8 4
364 EDM LEAD SYNTH 96 36 4
365 EDM PER SYNTH 97 10 4
366 EDM LAZER 1 96 9 4
367 EDM LAZER 2 96 10 4
368 EDM THEME SYNTH 1 96 11 4
369 EDM THEME SYNTH 2 96 34 4
370 EDM THEME HIT 97 8 4
371 EDM BRASS HIT 96 12 5
372 EDM BASS 97 9 3
373 EDM SE BEND 96 13 4
374 EDM SE VOX SYNTH 96 14 4
375 EDM SE WHITE 96 15 4
376 EDM SE 96 35 4
SYNTH 2 (CATEGORY : 12)
377 SAW LEAD 1 81 1 4
378 SAW LEAD 2 81 2 DSP 4
379 SAW LEAD 3 81 3 4
380 MELLOW SAW LEAD 81 4 4
381 PULSE SAW LEAD 81 5 4
382 TRANCE LEAD 81 6 4
383 SS LEAD 81 34 4
384 SQUARE LEAD 1 80 32 4
385 SQUARE LEAD 2 80 41 DSP 4
386 SLOW SQUARE LEAD 80 1 4
387 PHASER SQUARE LEAD 80 42 DSP 4
388 PULSE LEAD 1 80 33 4
389 PULSE LEAD 2 80 43 4
390 SQUARE PULSE LEAD 80 34 4
391 SINE LEAD 80 2 4
392 VELO.SINE LEAD 80 44 4
393 SYNTH SEQUENCE 80 8 4
394 SEQUENCE SAW 81 15 4
395 SEQUENCE SINE 80 7 4
396 8BIT ARPEGGIO 1 80 9 4
397 8BIT ARPEGGIO 2 80 45 4
398 8BIT WAVE 80 35 4
399 SAW ARPEGGIO 1 81 8 4
400 SAW ARPEGGIO 2 81 9 4
401 DSP MODULATED LEAD 1 81 48 DSP 4
402 DSP MODULATED LEAD 2 81 49 DSP 4
403 DSP MODULATED LEAD 3 81 50 DSP 4
404 VENT LEAD 82 32 4
405 CHURCH LEAD 85 32 4
406 DOUBLE VOICE LEAD 85 34 4
407 SYNTH-VOICE LEAD 85 1 4
408 FIFTH LEAD 86 32 4
409 FIFTH SAW LEAD 86 33 4
410 FIFTH SQUARE LEAD 86 34 4
411 FOURTH LEAD 86 35 4
412 SEVENTH SEQUENCE 86 36 4
413 BASS+LEAD 87 32 4
414 SYNTH-BASS+LEAD 87 33 4
415 REED LEAD 87 34 4
416 G FUNK LEAD 81 41 4
417 HOP LEAD 80 39 4
418 HIP LEAD 80 40 4
419 WIRE LEAD 81 35 4
420 FIRE WIRE 81 36 4
PAD (CATEGORY : 13)
421 SYNTH-STRINGS 1 51 32 DSP 4
422 DIGITAL SYNTH-STR.1 51 33 DSP 4
423 PROGRESSIVE VOICE 88 4 DSP 4
424 SUPER SAW PAD 90 6 4
425 OLD TAPE PAD 88 5 DSP 4
426 FANTASIA 88 33 DSP 4
427 XENON PAD 88 32 DSP 4
428 HOUSE CHORD PAD 97 33 DSP 4
429 DSP MODULATED PAD 1 90 36 DSP 4
430 DSP MODULATED PAD 2 90 37 DSP 4
431 DSP MODULATED PAD 3 90 38 DSP 4
432 X SYNTH PAD 1 90 32 DSP 4
433 X SYNTH PAD 2 90 33 DSP 4
434 X SYNTH PAD 3 90 34 4
435 SYNTH-STRINGS 2 50 1 4
436 SYNTH-STRINGS 3 50 2 4
437 70’S SYNTH-STR.1 50 3 4
438 70’S SYNTH-STR.2 50 32 4
439 80’S SYNTH-STR.1 50 33 4
440 80’S SYNTH-STR.2 50 34 4
441 DIGITAL SYNTH-STR.2 50 4 DSP 4
442 FAST SYNTH-STRINGS 50 5 4
443 SLOW SYNTH-STRINGS 50 35 4
444 OCTAVE SYNTH-STRINGS 51 35 4
445 FANTASY 88 1 4
446 NEW AGE 88 2 4
447 WARM PAD 89 1 4
448 FAT SAW PAD 89 2 4
449 SOFT PAD 89 3 4
450 POLYSYNTH PAD 90 35 DSP 4
451 SYNTH-PAD 90 1 4
452 VA SYNTH-PAD 90 2 DSP 4
453 POLY SAW 90 3 4
454 BRIGHT SAW PAD 1 90 4 4
455 BRIGHT SAW PAD 2 90 5 4
456 GLASS PAD 92 32 4
457 BOTTLE PAD 92 33 4
458 ETHNIC PAD 93 32 4
459 SWEEP PAD 95 1 4
460 WOOD PAD 96 32 4
461 SOUND TRACK 97 1 4
462 VIBRAPHONE BELL 98 32 4
463 ATMOSPHERE PAD 99 1 4
464 STEEL PAD 99 32 4
465 BRIGHTNESS 100 1 4
466 BRIGHT BELL PAD 100 2 4
467 SPACE PAD 103 1 4
468 EDM PAD 88 3 DSP 4
CHOIR (CATEGORY : 14)
469 DSP MODULATED VOICE 1 52 34 DSP 4
470 DSP MODULATED VOICE 2 52 35 DSP 4
471 DSP MODULATED VOICE 3 52 37 DSP 4
472 CHOIR AAHS 52 1 4
473 STRINGS VOICE 52 33 4
474 SLOW CHOIR 52 32 4
475 VOICE DOO 53 32 4
476 VOICE UUH 53 33 4
477 SYNTH-VOICE 1 54 1 4
478 SYNTH-VOICE 2 52 36 4
479 VOICE ENSEMBLE 54 2 4
480 SYNTH-VOICE PAD 54 32 4
481 WARM VOX 89 32 4
482 SPACE CHOIR 91 32 4
483 STAR VOICE 91 33 DSP 4
484 ECHO VOICE 102 32 4
ETHNIC 1 (CATEGORY : 15)
485 SITAR 1 104 32 4
486 SITAR 2 104 1 4
487 SITAR 3 104 33 4
488 SITAR PAD 104 34 4
489 TANPURA 1 104 2 4
490 TANPURA 2 104 35 4
491 HARMONIUM 1 20 32 4
492 HARMONIUM 2 20 1 4
493 SANTUR 1 15 1 4
494 SANTUR 2 15 32 4
495 SAROD 1 105 10 4
496 SAROD 2 105 41 4
497 SARANGI 1 110 8 4
498 SARANGI 2 110 43 4
499 VEENA 1 104 36 4
500 VEENA 2 104 37 4
501 SHANAI 111 1 4
502 BANSURI 72 9 4
503 PUNGI 111 8 4
504 TABLA 116 41 4
505 ANGKLUNG TREM. 12 40 4
506 GENDER 11 40 4
507 CAK 25 12 4
508 CUK 24 40 4
509 CELLO FINGERED 32 12 3
510 SASANDO 46 40 4
511 SHORT SULING 77 40 4
512 SULING BAMBOO 1 77 41 5
513 SALUANG 77 43 4
514 SULING BAMBOO 2 77 42 4
515 OUD 1 105 11 4
516 OUD 2 105 42 4
517 SAZ 15 4 4
518 KANUN 1 15 5 4
519 KANUN 2 15 33 4
520 BOUZOUKI 105 43 4
521 RABAB 105 44 4
522 KEMENCHE 110 44 4
523 NEY 1 72 10 4
524 NEY 2 72 41 4
525 ZURNA 111 9 4
526 ARABIC ORGAN 16 7 4
527 ARABIC STRINGS 48 7 4
ETHNIC 2 (CATEGORY : 16)
528 ER HU 1 110 9 4
529 ER HU 2 110 40 4
530 ER HU 3 110 41 4
531 ER HU 4 110 42 4
532 YANG QIN 1 15 2 4
533 YANG QIN 2 15 3 4
534 YANG QIN 3 15 34 4
535 ZHENG 1 107 8 4
536 ZHENG 2 107 40 4
537 PI PA 1 105 8 4
538 PI PA 2 105 9 4
539 PI PA 3 105 40 4
540 CHINESE HARP 46 33 4
541 DI ZI 1 72 8 4
542 DI ZI 2 72 40 4
543 XIAO 77 8 4
544 SHENG 1 109 8 4
545 SHENG 2 109 40 4
546 SUO NA 1 111 10 4
547 SUO NA 2 111 32 DSP 4
548 CAVAQUINHO 104 38 4
549 VIOLA CAIPIRA 104 39 4
550 BERIMBAU 104 40 4
551 PANDEIRO 116 40 4
552 BANJO 105 32 4
553 MUTE BANJO 105 1 4
554 STEEL DRUMS 114 1 4
555 FIDDLE 1 110 32 4
556 SHAMISEN 106 32 4
557 KOTO 107 32 4
558 THUMB PIANO 108 32 4
559 BAGPIPE 109 32 4
560 FIDDLE 2 110 33 4
GM TONES (CATEGORY : 17)
561 GM PIANO 1 0 0 4
562 GM PIANO 2 1 0 4
563 GM ELEC.GRAND PIANO 2 0 4
564 GM HONKY-TONK 3 0 4
565 GM E.PIANO 1 4 0 4
566 GM E.PIANO 2 5 0 4
567 GM HARPSICHORD 6 0 4
568 GM CLAVI 7 0 4
569 GM CELESTA 8 0 4
570 GM GLOCKENSPIEL 9 0 4
571 GM MUSIC BOX 10 0 4
572 GM VIBRAPHONE 11 0 4
573 GM MARIMBA 12 0 4
574 GM XYLOPHONE 13 0 4
575 GM TUBULAR BELL 14 0 4
576 GM DULCIMER 15 0 4
577 GM ORGAN 1 16 0 4
578 GM ORGAN 2 17 0 4
579 GM ORGAN 3 18 0 4
580 GM PIPE ORGAN 19 0 4
581 GM REED ORGAN 20 0 4
582 GM ACCORDION 21 0 4
583 GM HARMONICA 22 0 4
584 GM BANDONEON 23 0 4
585 GM NYLON STR.GUITAR 24 0 4
586 GM STEEL STR.GUITAR 25 0 4
587 GM JAZZ GUITAR 26 0 4
588 GM CLEAN GUITAR 27 0 4
589 GM MUTE GUITAR 28 0 4
590 GM OVERDRIVE GT 29 0 4
591 GM DISTORTION GT 30 0 4
592 GM GT HARMONICS 31 0 4
593 GM ACOUSTIC BASS 32 0 4
594 GM FINGERED BASS 33 0 4
595 GM PICKED BASS 34 0 4
596 GM FRETLESS BASS 35 0 4
597 GM SLAP BASS 1 36 0 4
598 GM SLAP BASS 2 37 0 4
599 GM SYNTH-BASS 1 38 0 4
600 GM SYNTH-BASS 2 39 0 4
601 GM VIOLIN 40 0 4
602 GM VIOLA 41 0 4
603 GM CELLO 42 0 4
604 GM CONTRABASS 43 0 4
605 GM TREMOLO STRINGS 44 0 4
606 GM PIZZICATO 45 0 4
607 GM HARP 46 0 4
608 GM TIMPANI 47 0 4
609 GM STRINGS 1 48 0 4
610 GM STRINGS 2 49 0 4
611 GM SYNTH-STRINGS 1 50 0 4
612 GM SYNTH-STRINGS 2 51 0 4
613 GM CHOIR AAHS 52 0 4
614 GM VOICE DOO 53 0 4
615 GM SYNTH-VOICE 54 0 4
616 GM ORCHESTRA HIT 55 0 4
617 GM TRUMPET 56 0 4
618 GM TROMBONE 57 0 4
619 GM TUBA 58 0 4
620 GM MUTE TRUMPET 59 0 4
621 GM FRENCH HORN 60 0 4
622 GM BRASS 61 0 4
623 GM SYNTH-BRASS 1 62 0 4
624 GM SYNTH-BRASS 2 63 0 4
625 GM SOPRANO SAX 64 0 4
626 GM ALTO SAX 65 0 4
627 GM TENOR SAX 66 0 4
628 GM BARITONE SAX 67 0 4
629 GM OBOE 68 0 4
630 GM ENGLISH HORN 69 0 4
631 GM BASSOON 70 0 4
632 GM CLARINET 71 0 4
633 GM PICCOLO 72 0 4
634 GM FLUTE 73 0 4
