23
Tablas de boquillas
TABLA DE RENDIMIENTO DE BOQUILLAS CON ESPACIADO DE 50 CM
Tabla universal de tasa de aplicación para boquillas con espaciado de 50 cm
01
015
02
025
03
04
05
06
08
10
15
20
1.0 0.23 69.0 46.0 34.5 27.6 23.0 19.7 17.3 15.3 13.8 11.0 9.2 7.9
1.5 0.28 84.0 56.0 42.0 33.6 28.0 24.0 21.0 18.7 16.8 13.4 11.2 9.6
2.0 0.32 96.0 64.0 48.0 38.4 32.0 27.4 24.0 21.3 19.2 15.4 12.8 11.0
3.0 0.39 117 78.0 58.5 46.8 39.0 33.4 29.3 26.0 23.4 18.7 15.6 13.4
4.0 0.45 135 90.0 67.5 54.0 45.0 38.6 33.8 30.0 27.0 21.6 18.0 15.4
5.0 0.50 150 100 75.0 60.0 50.0 42.9 37.5 33.3 30.0 24.0 20.0 17.1
6.0 0.55 165 110 82.5 66.0 55.0 47.1 41.3 36.7 33.0 26.4 22.0 18.9
7.0 0.60 180 120 90.0 72.0 60.0 51.4 45.0 40.0 36.0 28.8 24.0 20.6
1.0 0.34 102 68.0 51.0 40.8 34.0 29.1 25.5 22.7 20.4 16.3 13.6 11.7
1.5 0.42 126 84.0 63.0 50.4 42.0 36.0 31.5 28.0 25.2 20.2 16.8 14.4
2.0 0.48 144 96.0 72.0 57.6 48.0 41.1 36.0 32.0 28.8 23.0 19.2 16.5
3.0 0.59 177 118 88.5 70.8 59.0 50.6 44.3 39.3 35.4 28.3 23.6 20.2
4.0 0.68 204 136 102 81.6 68.0 58.3 51.0 45.3 40.8 32.6 27.2 23.3
5.0 0.76 228 152 114 91.2 76.0 65.1 57.0 50.7 45.6 36.5 30.4 26.1
6.0 0.83 249 166 125 99.6 83.0 71.1 62.3 55.3 49.8 39.8 33.2 28.5
7.0 0.90 270 180 135 108 90.0 77.1 67.5 60.0 54.0 43.2 36.0 30.9
1.0 0.46 138 92.0 69.0 55.2 46.0 39.4 34.5 30.7 27.6 22.1 18.4 15.8
1.5 0.56 168 112 84.0 67.2 56.0 48.0 42.0 37.3 33.6 26.9 22.4 19.2
2.0 0.65 195 130 97.5 78.0 65.0 55.7 48.8 43.3 39.0 31.2 26.0 22.3
3.0 0.79 237 158 119 94.8 79.0 67.7 59.3 52.7 47.4 37.9 31.6 27.1
4.0 0.91 273 182 137 109 91.0 78.0 68.3 60.7 54.6 43.7 36.4 31.2
5.0 1.02 306 204 153 122 102 87.4 76.5 68.0 61.2 49.0 40.8 35.0
6.0 1.12 336 224 168 134 112 96.0 84.0 74.7 67.2 53.8 44.8 38.4
7.0 1.21 363 242 182 145 121 104 90.8 80.7 72.6 58.1 48.4 41.5
1.0 0.57 171 114 85.5 68.4 57.0 48.9 42.8 38.0 34.2 27.4 22.8 19.5
1.5 0.70 210 140 105 84.0 70.0 60.0 52.5 46.7 42.0 33.6 28.0 24.0
2.0 0.81 243 162 122 97.2 81.0 69.4 60.8 54.0 48.6 38.9 32.4 27.8
3.0 0.99 297 198 149 119 99.0 84.9 74.3 66.0 59.4 47.5 39.6 33.9
4.0 1.14 342 228 171 137 114 97.7
85.5 76.0 68.4 54.7 45.6 39.1
5.0 1.28 384 256 192 154 128 110 96.0 85.3 76.8 61.4 51.2 43.9
6.0 1.40 420 280 210 168 140 120 105 93.3 84.0 67.2 56.0 48.0
7.0 1.51 453 302 227 181 151 129 113 101 90.6 72.5 60.4 51.8
1.0 0.68 204 136 102 81.6 68.0 58.3 51.0 45.3 40.8 32.6 27.2 23.3
1.5 0.83 249 166 125 99.6 83.0 71.1 62.3 55.3 49.8 39.8 33.2 28.5
2.0 0.96 288 192 144 115 96.0 82.3 72.0 64.0 57.6 46.1 38.4 32.9
3.0 1.18 354 236 177 142 118 101 88.5 78.7 70.8 56.6 47.2 40.5
4.0 1.36 408 272 204 163 136 117 102 90.7 81.6 65.3 54.4 46.6
5.0 1.52 456 304 228 182 152 130 114 101 91.2 73.0 60.8 52.1
6.0 1.67 501 334 251 200 167 143 125 111 100 80.2 66.8 57.3
7.0 1.80 540 360 270 216 180 154 135 120 108 86.4 72.0 61.7
1.0 0.91 273 182 137 109 91.0 78.0 68.3 60.7 54.6 43.7 36.4 31.2
1.5 1.12 336 224 168 134 112 96.0 84.0 74.7 67.2 53.8 44.8 38.4
2.0 1.29 387 258 194 155 129 111 96.8 86.0 77.4 61.9 51.6 44.2
3.0 1.58 474 316 237 190 158 135 119 105 94.8 75.8 63.2 54.2
4.0 1.82 546 364 273 218 182 156 137 121 109 87.4 72.8 62.4
5.0 2.04 612 408 306 245 204 175 153 136 122 97.9 81.6 69.9
6.0 2.23 669 446 335 268 223 191 167 149 134 107 89.2 76.5
7.0 2.41 723 482 362 289 241 207 181 161 145 116 96.4 82.6
1.0 1.14 342 228 171 137 114 97.7 85.5 76.0 68.4 54.7 45.6 39.1
1.5 1.39 417 278 209 167 139 119 104 92.7 83.4 66.7 55.6 47.7
2.0 1.61 483 322 242 193 161 138 121 107 96.6 77.3 64.4 55.2
3.0 1.97 591 394 296 236 197 169 148 131 118 94.6 78.8 67.5
4.0 2.27 681 454 341 272 227 195 170 151 136 109 90.8 77.8
5.0 2.54 762 508 381 305 254 218 191 169 152 122 102 87.1
6.0 2.79 837 558 419 335 279 239 209 186 167 134 112 95.7
7.0 3.01 903 602 452 361 301 258 226 201 181 144 120 103
1.0 1.37 411 274 206 164 137 117 103 91.3 82.2 65.8 54.8 47.0
1.5 1.68
504 336 252 202 168 144 126 112 101 80.6 67.2 57.6
2.0 1.94 582 388 291 233 194 166 146 129 116 93.1 77.6 66.5
3.0 2.37 711 474 356 284 237 203 178 158 142 114 94.8 81.3
4.0 2.74 822 548 411 329 274 235 206 183 164 132 110 93.9
5.0 3.06 918 612 459 367 306 262 230 204 184 147 122 105
6.0 3.35 1005 670 503 402 335 287 251 223 201 161 134 115
7.0 3.62 1086 724 543 434 362 310 272 241 217 174 145 124
1.0 1.82 546 364 273 218 182 156 137 121 109 87.4 72.8 62.4
1.5 2.23 669 446 335 268 223 191 167 149 134 107 89.2 76.5
2.0 2.58 774 516 387 310 258 221 194 172 155 124 103 88.5
3.0 3.16 948 632 474 379 316 271 237 211 190 152 126 108
4.0 3.65 1095 730 548 438 365 313 274 243 219 175 146 125
5.0 4.08 1224 816 612 490 408 350 306 272 245 196 163 140
6.0 4.47 1341 894 671 536 447 383 335 298 268 215 179 153
7.0 4.83 1449 966 725 580 483 414 362 322 290 232 193 166
1.0 2.28 684 456 342 274 228 195 171 152 137 109 91.2 78.2
1.5 2.79 837 558 419 335 279 239 209 186 167 134 112 95.7
2.0 3.23 969 646 485 388 323 277 242 215 194 155 129 111
3.0 3.95 1185 790 593 474 395 339 296 263 237 190 158 135
4.0 4.56 1368 912 684 547 456 391 342 304 274 219 182 156
5.0 5.10 1530 1020 765 612 510 437 383 340 306 245 204 175
6.0 5.59 1677 1118 839 671 559 479 419 373 335 268 224 192
7.0 6.03 1809 1206 905 724 603 517 452 402 362 289 241 207
1.0 3.42 1026 684 513 410 342 293 257 228 205 164 137 117
1.5 4.19 1257 838 629 503 419 359 314 279 251 201 168 144
2.0 4.83 1449 966 725 580 483 414 362 322 290 232 193 166
3.0 5.92 1776 1184 888 710 592 507 444 395 355 284 237 203
4.0 6.84 2052 1368 1026 821 684 586 513 456 410 328 274 235
5.0 7.64 2292 1528 1146 917 764 655 573 509
458 367 306 262
6.0 8.37 2511 1674 1256 1004 837 717 628 558 502 402 335 287
7.0 9.04 2712 1808 1356 1085 904 775 678 603 542 434 362 310
1.0 4.56 1368 912 684 547 456 391 342 304 274 219 182 156
1.5 5.58 1674 1116 837 670 558 478 419 372 335 268 223 191
2.0 6.44 1932 1288 966 773 644 552 483 429 386 309 258 221
3.0 7.89 2367 1578 1184 947 789 676 592 526 473 379 316 271
4.0 9.11 2733 1822 1367 1093 911 781 683 607 547 437 364 312
5.0 10.19 3057 2038 1529 1223 1019 873 764 679 611 489 408 349
6.0 11.16 3348 2232 1674 1339 1116 957 837 744 670 536 446 383
7.0 12.05 3615 2410 1808 1446 1205 1033 904 803 723 578 482 413
Universal Application Rate Chart for 50 cm Tip Spacing
TIP
CAPACITY
LIQUID
PRESSURE
IN bar
CAPACITY
1 NOZZLE
IN l/min
l/ha – 50 cm NOZZLE SPACING
4 km/h 6 km/h 8 km/h 10 km/h 12 km/h 14 km/h 16 km/h 18 km/h 20 km/h 25 km/h 30 km/h 35 km/h
TECHNICAL INFORMATION
ENGLISH
Technical Information
Note: Always double check your application rates. Tabulations are based on spraying water at 70°F (21°C).