Yamaha CVP-203 El manual del propietario

Categoría
Pianos digitales
Tipo
El manual del propietario

Este manual también es adecuado para

Data List
Daten-Liste
Liste des données
Lista de datos
Data List
Daten-Liste
Liste des données
Lista de datos
CVP-209/207/205/205M/203
CVP-209/207/205/205M/203
Voice List
Voice-Liste
Liste des voix
Lista de voces .......................................................... 2
Drum/key Assignment List
Liste der Tastenzuordnungen der Schlaginstrumente
Liste d’assignation instrument de batterie/touche du clavier
Lista de asignación de teclas/batería ..............................13
Style List
Liste der Styles
Liste des styles
Lista de estilos ........................................................ 16
Effect Type List
Liste der Effekttypen
Liste des types d'effet
Lista de tipos de efecto .............................................. 18
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d’effets
Lista de parámetros de efectos .................................... 21
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d’assignation des données d’effets
Tabla de asignación de datos para efectos ....................... 27
Harmony/Echo Type List
Liste der Harmony/Echo-Effekttypen
Liste des types d’harmonie/d’écho
Lista de tipos de ecos/armonías.................................... 28
Vocal Harmony Type List
Liste der Vocal-Harmony-Effekttypen
Liste des types d’harmonie vocale
Lista de tipos de armonía ........................................... 28
Parameter Chart
Parametertabelle
Tableau des paramètres
Gráfico de parámetros ............................................... 29
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI .............................................. 35
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système de morceaux
Lista de mensajes exclusivos del sistema de canciones ...... 53
Song Meta Event List
Liste der Meta-Events der Songs
Liste des méta-événements des morceaux
Lista de meta-eventos de canciones .............................. 53
MIDI Implementation Chart
MIDI-Implementierungstabelle
Tableau d’implémentation MIDI
Gráfico de implementación MIDI .................................. 54
2
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
PIANO & HARPSI. GrandPiano1 Natural! 0 122 0
GrandPiano2 Live! 0 122 1
Piano&Str Natural! 0 125 0
Piano&Choir Natural! 0 126 0
Oct.Piano1 Natural! 0 123 3
Harpsichrd8' Natural! 0 122 6
Hc8'+4' Natural! 0 123 6
Harpsi&Str Natural! 0 124 6
Piano&EP Natural! 0 122 2
Oct.Piano2 Natural! 0 124 3
BrightPiano Natural! 0 123 0
MellowPiano Natural! 0 124 0
RockPiano Natural! 0 124 2
HonkyTonk Natural! 0 122 3
CP 80 Natural! 0 123 2
GrandPiano Live! 0 113 0
Grand Piano - 0 112 0
BrightPiano - 0 112 1
Rock Piano - 0 114 2
Midi Grand - 0 112 2
Honky Tonk - 0 112 3
Oct. Piano 1 - 0 113 3
Oct. Piano 2 - 0 114 3
Harpsichord - 0 112 6
GrandHarpsi - 0 113 6
CP 80 - 0 113 2
E.PIANO DX EP Natural! 0 122 5
DX Bright EP Natural! 0 123 5
E.Piano Natural! 0 122 4
Tremolo EP Natural! 0 124 4
FunkyEP Natural! 0 123 4
Galaxy EP - 0 114 4
Stage EP - 0 117 4
E.Piano Cool! 0 119 4
E.Clavichord Natural! 0 122 7
Wah E.Clavi Natural! 0 123 7
Polaris EP - 0 115 4
Jazz Chorus - 0 118 5
Hyper Tines - 0 113 5
Phase EP - 0 120 4
New Tines - 0 116 5
Funk EP - 0 112 4
DX Modern - 0 112 5
Vintage EP - 0 116 4
Clavi - 0 112 7
Wah Clavi - 0 113 7
Venus EP - 0 114 5
Modern EP - 0 115 5
Tremolo EP - 0 113 4
Super DX - 0 117 5
Suitcase EP - 0 118 4
ORGAN & ACCORDION
PipeOrganP Natural! 0 123 19
PipeOrg Fl1 Natural! 0 124 19
PipeOrg Fl2 Natural! 0 125 19
PipeOrg Tu Natural! 0 122 19
ChapelOrgn1 - 0 113 19
ChapelOrgn2 - 0 114 19
ChapelOrgn3 - 0 115 19
Pipe Organ - 0 112 19
TheatreOrg1 - 0 114 16
TheatreOrg2 - 0 114 17
Elec.Organ Cool! 0 118 18
Rotor Organ - 0 117 18
Rock Organ1 - 0 112 18
Dance Organ - 0 113 17
Gospel Org - 0 119 16
Jazz Organ Cool! 0 117 16
Purple Org - 0 114 18
Jazz Organ1 - 0 112 16
Rock Organ2 - 0 113 18
RotaryDrive - 0 116 18
Full Rocker - 0 115 18
Elec.Organ - 0 118 17
DrawbarOrg - 0 115 16
Click Organ - 0 112 17
Stadium Org - 0 118 16
Mellow Draw - 0 115 17
Jazz Organ2 - 0 113 16
Bright Draw - 0 116 16
60's Organ - 0 116 17
ORGAN & ACCORDION
Jazz Organ3 - 0 120 16
Musette - 0 112 21
Tutti Accrd - 0 113 21
Small Accrd - 0 115 21
Accordion - 0 116 21
Tango Accrd - 0 112 23
Steirisch - 0 117 21
Bandoneon - 0 113 23
Soft Accrd - 0 114 21
Modern Harp - 0 113 22
Blues Harp - 0 114 22
Harmonica - 0 112 22
Reed Organ - 0 112 20
PERCUSSION Vibraphone Natural! 0 122 11
TremoloVibes Natural! 0 124 11
Marimba Natural! 0 122 12
Xylophone - 0 112 13
Steel Drums Natural! 0 122 114
Celesta Natural! 0 122 8
Glocken - 0 112 9
Music Box - 0 112 10
TubularBell - 0 112 14
Kalimba - 0 112 108
Vibraphone - 0 112 11
Jazz Vibes - 0 113 11
Marimba - 0 112 12
Steel Drums - 0 112 114
Celesta - 0 112 8
Dulcimer - 0 112 15
Timpani - 0 112 47
Arabic Kit SFX Kit 126 0 35
Cuban Kit Live!SFX 126 0 40
PopLatin Kit Live!SFX 126 0 43
Std.Kit+P Live!Drums 127 0 83
Funk Kit+P Live!Drums 127 0 84
Brush Kit+P Live!Drums 127 0 85
Standard Kit1 Drums 127 0 0
Standard Kit2 Drums 127 0 1
Standard Kit Live!Drums 127 0 80
Funk Kit Live!Drums 127 0 81
Brush kit Live!Drums 127 0 82
Jazz Kit Drums 127 0 32
Brush Kit Drums 127 0 40
Hit Kit Drums 127 0 4
Room Kit Drums 127 0 8
Rock Kit Drums 127 0 16
Electro Kit Drums 127 0 24
Analog Kit Drums 127 0 25
Dance Kit Drums 127 0 27
Symphony Kit Drums 127 0 48
SFX Kit1 SFX Kit 126 0 0
SFX Kit2 SFX Kit 126 0 1
StyStd.Kit+P Live!Drums 127 0 125
StyFunk Kt+P Live!Drums 127 0 126
Sty Std.Kit Live!Drums 127 0 123
Sty Funk Kit Live!Drums 127 0 124
GUITAR Folk Guitar Natural! 0 122 25
12StrGuitar Natural! 0 123 25
Nylon Guitar Live! 0 116 24
Jazz Guitar Cool! 0 115 26
Elec. Gtr Cool! 0 114 28
12StrGuitar - 0 113 25
SolidGuitar - 0 118 27
Vintage Amp - 0 115 29
Aloha Gtr - 0 118 26
Crunch Gtr - 0 113 30
Smooth Lead - 0 119 26
60's Clean - 0 117 27
Classic Gtr Live! 0 115 24
Jazz SolGtr Cool! 0 116 26
VintageOpen - 0 123 27
Folk Guitar - 0 112 25
Solid Chord - 0 121 27
VintageMute - 0 115 28
PedalSteel - 0 115 27
Lead Guitar - 0 114 29
Mandolin - 0 114 25
Chorus Gtr - 0 124 27
VintageTrem - 0 120 27
Spanish Gtr - 0 113 24
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
Voice List / Voice-Liste / Liste des voix / Lista de voces
(CVP-209/207/205/203)
CVP-209
✱✤❃ ✥  
3
GUITAR Octave Gtr - 0 113 26
Deep Chorus - 0 114 27
CampfireGtr - 0 115 25
SmoothNylon - 0 114 24
Tremolo Gtr - 0 113 27
HawaiianGtr - 0 114 26
Heavy Stack - 0 114 30
BrightClean - 0 116 27
Wah Guitar - 0 122 27
Classic Gtr - 0 112 24
DX JazzGtr - 0 117 26
Distortion - 0 112 30
Elec.12Str - 0 119 27
FeedbackGtr - 0 113 29
SlideGuitar - 0 125 27
CleanGuitar - 0 112 27
MutedGuitar - 0 112 28
Funk Guitar - 0 113 28
Jazz Guitar - 0 112 26
Overdrive - 0 112 29
BASS Wood Bass Natural! 0 122 32
ElectricBass Natural! 0 122 33
Finger Bass - 0 112 33
UprightBass - 0 113 32
Pick Bass - 0 112 34
SuperFretles - 0 113 35
Slap Bass - 0 112 36
Analog Bass - 0 112 39
DX FunkBass - 0 113 37
DrySynBass - 0 116 39
Touch Bass - 0 115 39
Hi Q Bass - 0 113 38
Funk Bass - 0 112 37
Aco.Bass - 0 112 32
Fretless - 0 112 35
Bass&Cymbal - 0 114 32
Fusion Bass - 0 113 36
Rave Bass - 0 114 38
Dance Bass - 0 113 39
Synth Bass - 0 112 38
Snap Bass - 0 114 39
Click Bass - 0 115 38
BRASS Trumpet Sweet! 0 115 56
Trombone Sweet! 0 117 57
Muted Trump Sweet! 0 114 59
Flugel Horn Sweet! 0 118 56
SoftTrumpet - 0 114 56
Hyper Brass Live! 0 118 62
MellowBrass - 0 116 61
Big Brass - 0 121 61
Pop Brass - 0 118 61
Brass Combo - 0 115 66
SoloTrumpet - 0 112 56
Solo Tromb - 0 112 57
Muted Trump - 0 112 59
Flugel Horn - 0 113 56
Air Trumpet - 0 117 56
Sforzando - 0 125 61
OctaveBrass Live! 0 116 62
MoonLight - 0 115 71
Ballad Brass - 0 119 66
Saxy Mood - 0 120 66
JazzTrumpet - 0 116 56
Trombone - 0 116 57
Soft Tromb - 0 115 57
MellowTromb - 0 114 57
French Horn - 0 112 60
Pop Brass Live! 0 117 62
BrassSection - 0 112 61
BigBandBrs - 0 113 61
Step Brass - 0 124 61
BrightBrass - 0 120 61
Trumpet Ens - 0 122 61
SmoothTromb - 0 118 57
Trb.Section - 0 113 57
MellowHorns - 0 119 61
Soft Brass - 0 123 61
Full Horns - 0 114 61
High Brass - 0 115 61
Small Brass - 0 117 61
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
BRASS BallroomBrs - 0 113 59
Brass Hit - 0 126 61
80's Brass - 0 113 62
Analog Brs - 0 112 63
Soft Analog - 0 114 63
FunkyAnalog - 0 115 62
TechnoBrass - 0 114 62
Synth Brass - 0 112 62
Ober Brass - 0 113 63
BaritonHorn - 0 113 58
Bariton Hit - 0 114 58
Tuba - 0 112 58
Alp Bass - 0 113 33
WOODWIND Tenor Sax Sweet! 0 117 66
Alto Sax Sweet! 0 114 65
Soprano Sax Sweet! 0 113 64
Clarinet Sweet! 0 114 71
Growl Sax - 0 118 66
Flute Sweet! 0 114 73
Pan Flute Sweet! 0 113 75
Oboe - 0 112 68
EnglishHorn - 0 112 69
BaritoneSax - 0 112 67
BreathTenor - 0 114 66
BreathyAlto - 0 113 65
Soprano Sax - 0 112 64
Clarinet - 0 112 71
Bassoon - 0 112 70
Class.Flute - 0 115 73
Pan Flute - 0 113 73
Piccolo - 0 112 72
EthnicFlute - 0 112 75
Rock Bari - 0 113 67
Tenor Sax - 0 112 66
Alto Sax - 0 112 65
MelClarinet - 0 113 71
Flute - 0 112 73
Shakuhachi - 0 112 77
Whistle - 0 112 78
Recorder - 0 112 74
Ocarina - 0 112 79
WoodwindEns - 0 113 66
Sax Section - 0 116 66
Bagpipe - 0 112 109
STRINGS Strings Natural! 0 122 48
Strings Live! 0 117 49
Allegro Live! 0 122 49
Orchestra Live! 0 116 49
Strings - 0 112 48
Cello Natural! 0 122 42
Orch. Brass - 0 118 49
Orch. Flute - 0 119 49
Orch. Fl.Br - 0 120 49
Orch. Oboe - 0 121 49
Solo Violin - 0 112 40
Soft Violin - 0 113 40
Fiddle - 0 112 110
Viola - 0 112 41
Cello - 0 112 42
Contrabass - 0 112 43
ChamberStrs - 0 112 49
Str.Quartet - 0 114 49
ConcertoStr - 0 115 48
Bow Strings - 0 116 48
MarcatoStrs - 0 115 49
Symphon.Str - 0 114 48
OrchStrings - 0 113 48
SlowStrings - 0 113 49
TremoloStrs - 0 112 44
PizzStrings - 0 112 45
Analog Strs - 0 112 51
Syn Strings - 0 112 50
OberStrings - 0 113 51
Harp - 0 112 46
Hackbrett - 0 113 46
Banjo - 0 112 105
Sitar - 0 112 104
Koto - 0 112 107
Shamisen - 0 112 106
Orch.Hit - 0 112 55
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
✱✤❃ ✦  
4
CHOIR & PAD Choir Natural! 0 122 52
Vocal Live! 0 114 53
Doo Live! 0 117 53
Bah Live! 0 118 53
Dao Live! 0 119 53
Gospel Live! 0 116 52
Humm Live! 0 118 52
Hah Choir - 0 114 52
Gothic Vox - 0 113 53
Sunbeam - 0 123 88
SweetHeaven - 0 118 88
DreamHeaven - 0 121 88
Bell Heaven - 0 119 88
Pan Heaven - 0 120 88
Pro Heaven - 0 122 88
DooBa Scats - 0 115 53
Daa Choir - 0 120 53
Doo Choir - 0 122 53
Dooom Choir - 0 120 52
Dooom Live! 0 116 53
Mmh Live! 0 117 52
Bah Choir - 0 121 53
Huh Choir - 0 119 52
Choir - 0 112 52
Air Choir - 0 112 54
Vocal Ensbl - 0 113 52
Vox Humana - 0 112 53
Voices - 0 113 54
Uuh Choir - 0 115 52
Insomnia - 0 113 94
Cyber Pad - 0 113 99
Wave 2001 - 0 112 95
Neo WarmPad - 0 115 89
Atmosphere - 0 112 99
Xenon Pad - 0 112 91
Skydiver - 0 112 101
Far East - 0 112 97
Template - 0 114 95
Equinox - 0 112 94
Glass Pad - 0 114 93
Fantasia - 0 112 88
DX Pad - 0 112 92
Symbiont - 0 113 88
Stargate - 0 114 88
Area 51 - 0 112 89
Dark Moon - 0 113 89
Ionosphere - 0 115 94
Golden Age - 0 115 88
Solaris - 0 114 94
Time Travel - 0 116 88
Millennium - 0 117 88
Transform - 0 113 95
Dunes - 0 114 89
SYNTH. Oxygen - 0 122 81
Matrix - 0 123 81
Wire Lead - 0 120 81
Hip Lead - 0 113 80
Hop Lead - 0 117 80
Square Lead - 0 112 80
Saw.Lead - 0 112 81
Fire Wire - 0 116 81
Analogon - 0 115 81
Funky Lead - 0 121 81
Paraglide - 0 114 84
Robolead - 0 124 81
Fargo - 0 119 81
Portatone - 0 112 84
Blaster - 0 114 81
Big Lead - 0 113 81
Warp - 0 117 81
Adrenaline - 0 113 84
Synchronize - 0 112 96
Tiny Lead - 0 118 80
Stardust - 0 112 98
Aero Lead - 0 112 83
Mini Lead - 0 114 80
Synth Flute - 0 119 80
Sub Aqua - 0 118 81
Impact - 0 113 87
Sun Bell - 0 113 98
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
SYNTH. Under Heim - 0 112 87
Rhythmatic - 0 113 96
Hi Bias - 0 116 80
Vinylead - 0 115 80
Skyline - 0 115 84
Clockwork - 0 114 96
ORGAN FLUTES Jazz Draw! Organ Flutes! 0 126 16
BluesOrgan! Organ Flutes! 0 126 16
SixteenOne! Organ Flutes! 0 126 16
Even Bars! Organ Flutes! 0 126 16
Pop Organ! Organ Flutes! 0 126 16
RockingOrg! Organ Flutes! 0 126 16
Percussive! Organ Flutes! 0 126 16
GospelOrg! Organ Flutes! 0 126 16
Pad Organ! Organ Flutes! 0 126 16
Full Ranks! Organ Flutes! 0 126 16
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
✱✤❃ ✧  
5
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
PIANO & HARPSI. GrandPiano1 Natural! 0 122 0
GrandPiano2 Live! 0 122 1
Piano&Str Natural! 0 125 0
RockPiano Natural! 0 124 2
Oct.Piano1 Natural! 0 123 3
Harpsichrd8' Natural! 0 122 6
Hc8'+4' Natural! 0 123 6
Harpsi&Str Natural! 0 124 6
Piano&EP Natural! 0 122 2
Oct.Piano2 Natural! 0 124 3
BrightPiano Natural! 0 123 0
MellowPiano Natural! 0 124 0
HonkyTonk Natural! 0 122 3
Grand Piano Live! 0 113 0
Grand Piano - 0 112 0
BrightPiano - 0 112 1
Rock Piano - 0 114 2
Midi Grand - 0 112 2
Oct. Piano 1 - 0 113 3
Oct. Piano 2 - 0 114 3
Honky Tonk - 0 112 3
Harpsichord - 0 112 6
GrandHarpsi - 0 113 6
CP 80 - 0 113 2
E.PIANO DX EP Natural! 0 122 5
DX Bright EP Natural! 0 123 5
E.Piano Natural! 0 122 4
Tremolo EP Natural! 0 124 4
FunkyEP Natural! 0 123 4
Galaxy EP - 0 114 4
Stage EP - 0 117 4
E.Piano Cool! 0 119 4
Clavi - 0 112 7
Wah Clavi - 0 113 7
Polaris EP - 0 115 4
Jazz Chorus - 0 118 5
Hyper Tines - 0 113 5
Phase EP - 0 120 4
New Tines - 0 116 5
Funk EP - 0 112 4
DX Modern - 0 112 5
Vintage EP - 0 116 4
Venus EP - 0 114 5
Modern EP - 0 115 5
Tremolo EP - 0 113 4
Super DX - 0 117 5
Suitcase EP - 0 118 4
ORGAN & ACCORDION
PipeOrganP Natural! 0 123 19
Pipe Organ - 0 112 19
ChapelOrgn1 - 0 113 19
ChapelOrgn2 - 0 114 19
ChapelOrgn3 - 0 115 19
Elec.Organ Cool! 0 118 18
Rotor Organ - 0 117 18
Rock Organ1 - 0 112 18
Dance Organ - 0 113 17
Gospel Org - 0 119 16
Jazz Organ Cool! 0 117 16
Purple Org - 0 114 18
Jazz Organ1 - 0 112 16
Rock Organ2 - 0 113 18
RotaryDrive - 0 116 18
Full Rocker - 0 115 18
Elec.Organ - 0 118 17
DrawbarOrg - 0 115 16
Click Organ - 0 112 17
Stadium Org - 0 118 16
Mellow Draw - 0 115 17
Jazz Organ2 - 0 113 16
Bright Draw - 0 116 16
60's Organ - 0 116 17
Jazz Organ3 - 0 120 16
TheatreOrg1 - 0 114 16
TheatreOrg2 - 0 114 17
Modern Harp - 0 113 22
Blues Harp - 0 114 22
Harmonica - 0 112 22
Musette - 0 112 21
Tutti Accrd - 0 113 21
Small Accrd - 0 115 21
ORGAN & ACCORDION
Accordion - 0 116 21
Tango Accrd - 0 112 23
Steirisch - 0 117 21
Bandoneon - 0 113 23
Soft Accrd - 0 114 21
Reed Organ - 0 112 20
PERCUSSION Vibraphone Natural! 0 122 11
TremoloVibes Natural! 0 124 11
Marimba - 0 112 12
Xylophone - 0 112 13
Steel Drums - 0 112 114
Celesta - 0 112 8
Glocken - 0 112 9
Music Box - 0 112 10
TubularBell - 0 112 14
Kalimba - 0 112 108
Vibraphone - 0 112 11
Jazz Vibes - 0 113 11
Dulcimer - 0 112 15
Timpani - 0 112 47
Std.Kit+P Live!Drums 127 0 83
Funk Kit+P Live!Drums 127 0 84
Brush Kit+P Live!Drums 127 0 85
Standard Kit Live!Drums 127 0 80
Funk Kit Live!Drums 127 0 81
Brush kit Live!Drums 127 0 82
Arabic Kit SFX Kit 126 0 35
Cuban Kit Live!SFX 126 0 40
PopLatin Kit Live!SFX 126 0 43
Standard Kit1 Drums 127 0 0
Standard Kit2 Drums 127 0 1
Hit Kit Drums 127 0 4
Room Kit Drums 127 0 8
Rock Kit Drums 127 0 16
Electro Kit Drums 127 0 24
Analog Kit Drums 127 0 25
Dance Kit Drums 127 0 27
Jazz Kit Drums 127 0 32
Brush Kit Drums 127 0 40
Symphony Kit Drums 127 0 48
SFX Kit1 SFX Kit 126 0 0
SFX Kit2 SFX Kit 126 0 1
Sty Std.Kit Live!Drums 127 0 123
Sty Funk Kit Live!Drums 127 0 124
StyStd.Kit+P Live!Drums 127 0 125
StyFunk Kt+P Live!Drums 127 0 126
GUITAR Nylon Guitar Live! 0 116 24
Jazz Guitar Cool! 0 115 26
Elec. Gtr Cool! 0 114 28
12StrGuitar - 0 113 25
SolidGuitar - 0 118 27
Vintage Amp - 0 115 29
Aloha Gtr - 0 118 26
Crunch Gtr - 0 113 30
Smooth Lead - 0 119 26
60's Clean - 0 117 27
Classic Gtr Live! 0 115 24
Jazz SolGtr Cool! 0 116 26
VintageOpen - 0 123 27
Folk Guitar - 0 112 25
Solid Chord - 0 121 27
VintageMute - 0 115 28
PedalSteel - 0 115 27
Lead Guitar - 0 114 29
Mandolin - 0 114 25
Chorus Gtr - 0 124 27
VintageTrem - 0 120 27
Spanish Gtr - 0 113 24
Octave Gtr - 0 113 26
Deep Chorus - 0 114 27
CampfireGtr - 0 115 25
SmoothNylon - 0 114 24
Tremolo Gtr - 0 113 27
HawaiianGtr - 0 114 26
Heavy Stack - 0 114 30
BrightClean - 0 116 27
Wah Guitar - 0 122 27
Classic Gtr - 0 112 24
DX JazzGtr - 0 117 26
Distortion - 0 112 30
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
CVP-207
✱✤❃   
6
GUITAR Elec.12Str - 0 119 27
FeedbackGtr - 0 113 29
SlideGuitar - 0 125 27
CleanGuitar - 0 112 27
MutedGuitar - 0 112 28
Funk Guitar - 0 113 28
Jazz Guitar - 0 112 26
Overdrive - 0 112 29
BASS Wood Bass Natural! 0 122 32
ElectricBass Natural! 0 122 33
Finger Bass - 0 112 33
UprightBass - 0 113 32
Pick Bass - 0 112 34
SuperFretles - 0 113 35
Slap Bass - 0 112 36
Analog Bass - 0 112 39
DX FunkBass - 0 113 37
DrySynBass - 0 116 39
Touch Bass - 0 115 39
Hi Q Bass - 0 113 38
Funk Bass - 0 112 37
Aco.Bass - 0 112 32
Fretless - 0 112 35
Bass&Cymbal - 0 114 32
Fusion Bass - 0 113 36
Rave Bass - 0 114 38
Dance Bass - 0 113 39
Synth Bass - 0 112 38
Snap Bass - 0 114 39
Click Bass - 0 115 38
BRASS Trumpet Sweet! 0 115 56
Trombone Sweet! 0 117 57
Muted Trump Sweet! 0 114 59
Flugel Horn Sweet! 0 118 56
SoftTrumpet - 0 114 56
Hyper Brass Live! 0 118 62
MellowBrass - 0 116 61
Big Brass - 0 121 61
Pop Brass - 0 118 61
Brass Combo - 0 115 66
SoloTrumpet - 0 112 56
Solo Tromb - 0 112 57
Muted Trump - 0 112 59
Flugel Horn - 0 113 56
Air Trumpet - 0 117 56
Sforzando - 0 125 61
OctaveBrass Live! 0 116 62
MoonLight - 0 115 71
Ballad Brass - 0 119 66
Saxy Mood - 0 120 66
JazzTrumpet - 0 116 56
Trombone - 0 116 57
Soft Tromb - 0 115 57
MellowTromb - 0 114 57
French Horn - 0 112 60
Pop Brass Live! 0 117 62
BrassSection - 0 112 61
BigBandBrs - 0 113 61
Step Brass - 0 124 61
BrightBrass - 0 120 61
Trumpet Ens - 0 122 61
SmoothTromb - 0 118 57
Trb.Section - 0 113 57
MellowHorns - 0 119 61
Soft Brass - 0 123 61
Full Horns - 0 114 61
High Brass - 0 115 61
Small Brass - 0 117 61
BallroomBrs - 0 113 59
Brass Hit - 0 126 61
80's Brass - 0 113 62
Analog Brs - 0 112 63
Soft Analog - 0 114 63
FunkyAnalog - 0 115 62
TechnoBrass - 0 114 62
Synth Brass - 0 112 62
Ober Brass - 0 113 63
BaritonHorn - 0 113 58
Bariton Hit - 0 114 58
Tuba - 0 112 58
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
BRASS Alp Bass - 0 113 33
WOODWIND Tenor Sax Sweet! 0 117 66
Alto Sax Sweet! 0 114 65
Soprano Sax Sweet! 0 113 64
Clarinet Sweet! 0 114 71
Growl Sax - 0 118 66
Flute Sweet! 0 114 73
Pan Flute Sweet! 0 113 75
Oboe - 0 112 68
EnglishHorn - 0 112 69
BaritoneSax - 0 112 67
BreathTenor - 0 114 66
BreathyAlto - 0 113 65
Soprano Sax - 0 112 64
Clarinet - 0 112 71
Bassoon - 0 112 70
Class.Flute - 0 115 73
Pan Flute - 0 113 73
Piccolo - 0 112 72
EthnicFlute - 0 112 75
Rock Bari - 0 113 67
Tenor Sax - 0 112 66
Alto Sax - 0 112 65
MelClarinet - 0 113 71
Flute - 0 112 73
Shakuhachi - 0 112 77
Whistle - 0 112 78
Recorder - 0 112 74
Ocarina - 0 112 79
WoodwindEns - 0 113 66
Sax Section - 0 116 66
Bagpipe - 0 112 109
STRINGS Strings Live! 0 117 49
Allegro Live! 0 122 49
Orchestra Live! 0 116 49
OberStrings - 0 113 51
Strings - 0 112 48
OrchStrings - 0 113 48
Orch. Brass - 0 118 49
Orch. Flute - 0 119 49
Orch. Fl.Br - 0 120 49
Orch. Oboe - 0 121 49
Solo Violin - 0 112 40
Soft Violin - 0 113 40
Fiddle - 0 112 110
Viola - 0 112 41
Cello - 0 112 42
Contrabass - 0 112 43
ChamberStrs - 0 112 49
Str.Quartet - 0 114 49
ConcertoStr - 0 115 48
Bow Strings - 0 116 48
MarcatoStrs - 0 115 49
Symphon.Str - 0 114 48
SlowStrings - 0 113 49
TremoloStrs - 0 112 44
PizzStrings - 0 112 45
Analog Strs - 0 112 51
Syn Strings - 0 112 50
Harp - 0 112 46
Hackbrett - 0 113 46
Banjo - 0 112 105
Sitar - 0 112 104
Koto - 0 112 107
Shamisen - 0 112 106
Orch.Hit - 0 112 55
CHOIR & PAD Vocal Live! 0 114 53
Doo Live! 0 117 53
Bah Live! 0 118 53
Dao Live! 0 119 53
Gospel Live! 0 116 52
Humm Live! 0 118 52
Hah Choir - 0 114 52
Gothic Vox - 0 113 53
Sunbeam - 0 123 88
Fantasia - 0 112 88
SweetHeaven - 0 118 88
DreamHeaven - 0 121 88
Bell Heaven - 0 119 88
Pan Heaven - 0 120 88
Category Voice Name Voice Type Bank Select MIDI
Program
Number
MSB LSB
✱✤❃ ✩  
7
CHOIR & PAD Pro Heaven - 0 122 88
DooBa Scats - 0 115 53
Daa Choir - 0 120 53
Doo Choir - 0 122 53
Dooom Choir - 0 120 52
Dooom Live! 0 116 53
Mmh Live! 0 117 52
Bah Choir - 0 121 53
Huh Choir - 0 119 52
Choir - 0 112 52
Air Choir - 0 112 54
Vocal Ensbl - 0 113 52
Vox Humana - 0 112 53
Voices - 0 113 54
Uuh Choir - 0 115 52
Insomnia - 0 113 94
Cyber Pad - 0 113 99
Wave 2001 - 0 112 95
Neo WarmPad - 0 115 89
Atmosphere - 0 112 99
Xenon Pad - 0 112 91
Skydiver - 0 112 101
Far East - 0 112 97
Template - 0 114 95
Equinox - 0 112 94
Glass Pad - 0 114 93
DX Pad - 0 112 92
Symbiont - 0 113 88
Stargate - 0 114 88
Area 51 - 0 112 89
Dark Moon - 0 113 89
Ionosphere - 0 115 94
Golden Age - 0 115 88
Solaris - 0 114 94
Time Travel - 0 116 88
Millennium - 0 117 88
Transform - 0 113 95
Dunes - 0 114 89
SYNTH. Oxygen - 0 122 81
Matrix - 0 123 81
Wire Lead - 0 120 81
Hip Lead - 0 113 80
Hop Lead - 0 117 80
Square Lead - 0 112 80
Saw.Lead - 0 112 81
Fire Wire - 0 116 81
Analogon - 0 115 81
Funky Lead - 0 121 81
Paraglide - 0 114 84
Robolead - 0 124 81
Fargo - 0 119 81
Portatone - 0 112 84
Blaster - 0 114 81
Big Lead - 0 113 81
Warp - 0 117 81
Adrenaline - 0 113 84
Synchronize - 0 112 96
Tiny Lead - 0 118 80
Stardust - 0 112 98
Aero Lead - 0 112 83
Mini Lead - 0 114 80
Synth Flute - 0 119 80
Sub Aqua - 0 118 81
Impact - 0 113 87
Sun Bell - 0 113 98
Under Heim - 0 112 87
Rhythmatic - 0 113 96
Hi Bias - 0 116 80
