7
Manual de ajustes MIDI CA99/CA79
Lista de números de cambio de programa
Nombre del Sonido
Modo multi-timbral = o/on1 Modo multi-timbral = on2
Número de Programa
Número de Programa
Banco
CA99 CA79 MSB LSB
Piano
SK-EX Rendering 1 1 1 95 112
SK-EX | Concert 2 2 1 121 0
SK-EX | Jazz Clean 3 3 1 121 1
SK-EX | Warm 4 4 1 121 2
EX | Concert 5 5 1 95 27
EX | Warm 6 6 1 95 29
EX | Standard 7 7 1 95 16
EX | Pop Grand 8 8 1 95 28
EX | Pop Piano 9 9 2 95 10
EX | New Age * 10 - 1 95 17
EX | Modern 11 10 2 121 0
SK-5 | Clasical 12 11 1 95 30
SK-5 | Jazz Old School * 13 - 1 95 32
SK-5 | Pop 14 12 1 95 31
UprightPiano | Clasical 15 13 1 95 25
UprightPiano | Boogie * 16 - 1 95 33
UprightPiano | Honky Tonk * 17 - 4 121 0
Electric Piano
Classic Electric Piano 18 14 5 121 0
60’s Electric Piano 19 15 5 121 3
Modern Electric Piano 20 16 6 121 0
Electric Grand * 21 - 3 121 0
Classic Electric Piano 2 22 17 5 121 1
Classic Electric Piano 3 23 18 5 95 5
Classic Electric Piano 4 * 24 - 5 95 8
Crystal Electric Piano 25 19 6 95 1
Modern Electric Piano 2 * 26 - 6 121 1
Modern Electric Piano 3 * 27 - 6 121 2
Organ
Jazz Organ 28 20 18 121 0
Blues Organ 29 21 17 121 0
Ballad Organ 30 22 17 95 5
Gospel Organ 31 23 17 95 3
Drawbar Organ 32 24 17 95 1
Drawbar Organ 2 33 25 17 95 2
Drawbar Organ 3 * 34 - 18 121 2
Drawbar Organ 4 * 35 - 17 121 3
Church Organ
Church Organ 36 26 20 121 0
Diapason 37 27 20 95 7
Full Ensemble 38 28 21 95 1
Diapason Octave 39 29 20 95 6
Chiy Tibia 40 30 20 95 17
Principal Octave 41 31 20 95 24