Yamaha PSR-A3000 Ficha de datos

Tipo
Ficha de datos
EN
ES
FR
DE
Digital Workstation
Data List
Daten-Liste
Liste des données
Lista de datos
Contents
Manual Development Department
© 2015 Yamaha Corporation
Published 09/2015 PO-A0
Voice List
Voice-Liste
Liste des voix
Lista de voces .................................................. 2
Mega Voice Map
Sound-Zuordnungen der Mega Voices
Carte des voix Mega
Mapa de Mega Voice............................................16
Drum/SFX Kit List
Drum/SFX-Kit-Liste
Liste des kits de batterie/SFX
Lista de conjuntos de percusión/efectos especiales .................18
Style List
Liste der Styles
Liste des styles
Lista de estilos .................................................36
Multi Pad Bank List
Multi-Pad-Bank-Liste
Liste des banques multi-pads
Lista de bancos de Multi Pad.....................................38
Harmony/Arpeggio Type List
Liste der Harmony-/Arpeggiotypen
Liste des types d’harmonie/arpège
Lista de tipos de armonía/arpegio ................................39
Effect Type List
Liste der Effekttypen
Liste des types d’effet
Lista de tipos de efecto..........................................40
Effect Parameter List
Liste der Effektparameter
Liste des paramètres d’effets
Lista de parámetros de efectos .................................. 48
Effect Data Assign Table
Effektdaten-Zuordnungstabelle
Tableau d’assignation des données d’effets
Tabla de asignación de datos para efectos......................... 60
Parameter Chart
Parametertabelle
Tableau des paramètres
Gráfico de parámetros .......................................... 62
MIDI Data Format
MIDI-Datenformat
Format des données MIDI
Formato de datos MIDI ......................................... 69
Song System Exclusive Message List
Liste der System-Exclusive-Meldungen der Songs
Liste des messages exclusifs au système de morceaux
Lista de mensajes exclusivos del sistema de canciones ............. 86
Song Meta Event List
Liste der Meta-Events der Songs
Liste des métaévénements des morceaux
Lista de meta-eventos de canciones .............................. 86
MIDI Implementation Chart
MIDI-Implementierungstabelle
Tableau d'implémentation MIDI
Gráfico de implementacíon MIDI ................................. 87
PSR-A3000 Data List
2
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Piano ConcertGrand 0 115 1 Live!
PopGrand 104 5 1 Live!
RockPiano 104 4 1 Live!
AmbientPiano 104 3 1 Live!
OctavePiano1 0 113 4 Live!
MIDIGrand 104 0 3 Live!
MIDIGrandPad 104 1 3 Live!
MIDIGrandSyn 104 1 1 Live!
PianoOrchestra 104 2 1 Live!
OctavePiano2 0 114 4 Live!
Harpsichord 8 32 113 S.Art!
GrandPiano 0 113 1 Live!
WarmGrand 0 114 1 Live!
BrightPiano 0 112 2 Live!
CocktailPiano 104 0 4 Live!
HonkyTonk 0 112 4 Regular
GrandHarpsi 0 113 7 Live!
E.Piano SuitcaseEP 0 118 5 Cool!
VintageEP 0 116 5 Regular
SmoothTine 0 119 6 Regular
ElectricPiano 0 119 5 Cool!
TremoloSuitcase 0 113 5 Cool!
SweetDX 104 0 6 Cool!
BalladDX 0 124 6 Cool!
DXDynamics 0 123 6 Cool!
BalladBells 104 2 6 Cool!
MidnightDX 104 1 6 Cool!
StageEP 0 117 5 Regular
CP80Stage 0 113 3 Regular
ClaviBright 0 112 8 Regular
WahClavi 0 113 8 Regular
PhaseClavi 0 115 8 Regular
DreamDX 104 3 6 Cool!
SparkleStack 0 121 6 Cool!
GalaxyEP 0 114 5 Cool!
Organ&Accordion WhiterBars 8 32 30 S.Art!
AllBarsOut 8 32 31 S.Art!
JazzRotary 8 32 114 S.Art!
ClassicBars 8 34 30 S.Art!
Organ-a-Go-Go 104 0 17 Cool!
CurvedBars 0 121 17 Cool!
EvenBars 0 111 17 Cool!
VintageFast 0 127 17 Cool!
RotorOrgan 0 117 19 Cool!
ClassicJazz 0 117 17 Cool!
RockRotary 8 33 114 S.Art!
ProgRockOrgan 8 33 30 S.Art!
HoldItFast 0 111 18 Cool!
R&BTremolo 0 111 19 Cool!
ScannerJazz 0 118 19 Cool!
OrganAccomp1 0 108 18 Regular
OrganAccomp2 0 107 18 Regular
OrganAccomp3 0 106 18 Regular
OrganAccomp4 0 105 18 Regular
OrganAccomp5 0 104 18 Regular
FullOrgan 0 112 20 Regular
ChapelOrgan 0 113 20 Regular
HymnOrgan 0 114 20 Regular
ChurchOrgan 0 115 20 Regular
MellowDrawbar 0 115 18 Regular
Harmonium1 0 114 21 Regular
Harmonium2 0 115 21 Regular
TwoChannels 0 109 18 Cool!
FullRocker 0 115 19 Cool!
EuroOrgan 0 118 17 Regular
FullTheatre 0 127 19 Regular
SweetTheatre 0 126 19 Regular
TibiaChorus 104 5 18 Regular
Tibia16'&4' 104 8 17 Regular
Tibia8'&4' 104 9 17 Regular
Vox&Tibia 104 10 17 Regular
Tibia8' 104 6 18 Regular
VoxHumana8' 104 7 18 Regular
Trumpet&Kinura 0 125 18 Regular
Organ&Accordion BallroomOrgan 0 115 4 Regular
WhiterBarsSlow 104 1 18 Cool!
WhiterBarsFast 104 0 18 Cool!
AllBarsOutSlow 104 1 19 Cool!
AllBarsOutFast 104 0 19 Cool!
AllBarsPhase 104 2 19 Cool!
JazzSlow 0 126 18 Cool!
JazzFast 0 127 18 Cool!
Harmonica 0 112 23 Sweet!
MasterAccordion 0 118 22 Regular
FullRegister 104 2 22 Regular
Cassotto 104 0 22 Regular
JazzAccordion 0 120 22 Regular
BluesHarp 0 114 23 Regular
TangoAccordion 0 114 24 Regular
Cajun 104 3 22 Regular
FrenchMusette 0 119 22 Regular
Steirische 0 117 22 Regular
ModernHarp 0 113 23 Regular
AccordionBass 0 121 22 Regular
Bandoneon 0 113 24 Regular
MasterBass 0 122 22 Regular
MusetteBass 0 123 22 Regular
AccordionClarinet 104 1 22 Regular
TangoBass 0 115 24 Regular
FullRegisterBass 104 5 22 Regular
CajunBass 104 6 22 Regular
Guitar RockLegend 8 34 6 S.Art!
StageLead 8 38 6 S.Art!
OverdriveWah 8 39 6 S.Art!
BluesyNight 8 55 4 S.Art!
LightChorus 8 53 4 S.Art!
ConcertGuitar 8 32 1 S.Art!
SteelGuitar 8 32 2 S.Art!
ElectroAcoustic 8 35 1 S.Art!
JazzVintage 8 38 7 S.Art!
JazzArtist 8 39 7 S.Art!
SixtiesGuitar 8 57 4 S.Art!
HalfWahLead 8 55 6 S.Art!
WahWahGuitar 8 56 6 S.Art!
SeventiesChorus 8 58 4 S.Art!
VintageSpring 8 54 4 S.Art!
FlamencoGuitar 8 33 1 S.Art!
SemiAcoustic 8 33 7 S.Art!
JazzClean 8 32 7 S.Art!
PedalSteel 8 36 4 S.Art!
AlohaGuitar 0 118 27 Regular
PureVintage 8 42 6 S.Art!
VintageAmp 8 40 4 S.Art!
GrungeGuitar 8 40 6 S.Art!
ClassicStack 8 41 6 S.Art!
CrunchGuitar 8 33 6 S.Art!
WarmSolid 8 33 4 S.Art!
CleanSolid 8 34 4 S.Art!
SlideJazzGuitar 104 0 27 Cool!
SolidJazzGuitar 8 40 7 S.Art!
SmoothJazzGuitar 8 35 7 S.Art!
NylonGuitar 8 34 1 S.Art!
FolkGuitar 8 33 2 S.Art!
SteelGuitar 0 117 26 Live!
12StringGuitar 0 113 26 Live!
ClassicalGuitar 0 115 25 Live!
MutedGuitar 0 119 29 Cool!
DynamicMute 0 118 29 Cool!
NylonMute 0 119 25 Live!
SteelMute 0 120 26 Live!
HardFlamenco 0 118 25 Live!
GuitarHero 8 32 6 S.Art!
SingleCoilClean 8 39 4 S.Art!
PedalSteelAmp 8 52 4 S.Art!
Slapback 104 0 28 Cool!
HalfDrive 8 37 4 S.Art!
Bass VintageRound 104 1 34 Cool!
VintagePick 104 1 35 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Voice List / Voice-Liste / Liste des voix / Lista de voces
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-A3000 Data List
3
Bass VintageFlat 104 2 34 Cool!
FretlessBass 0 112 36 Cool!
SlapBass 0 112 37 Regular
AcousticBass 0 112 33 Regular
VintagePickMute 104 0 35 Cool!
VintageDyno 104 2 35 Cool!
MellowFinger 0 112 34 Regular
PickBass 0 112 35 Regular
VintageMute 104 3 34 Cool!
ElectricBass 0 114 34 Cool!
HalfMute 0 115 34 Cool!
SuperFretless 0 113 36 Regular
FusionBass 0 113 37 Regular
FunkBass 0 112 38 Regular
RockBass 0 114 35 Regular
PickDynoBass 0 113 35 Cool!
LoBass 104 0 40 Regular
DarkBass 104 1 40 Regular
MoonBass 104 0 39 Regular
KickBass 104 1 39 Regular
ClubBass 104 2 39 Regular
FatPulse 104 2 40 Regular
WazzoSaw 104 3 81 Regular
DeepPoint 104 3 39 Regular
TightBass 104 3 40 Regular
Competitor 104 4 39 Regular
1o1Sub 104 5 39 Regular
LittleBassSynth 104 6 39 Regular
TeknoBass 104 7 39 Regular
PercPunch 104 8 39 Regular
SquareBass 104 4 40 Regular
TranceBass 104 9 39 Regular
SubCutBass 104 5 40 Regular
DynoAcidBass 104 10 39 Regular
MiniSub 104 6 40 Regular
FatSineResonance 104 11 39 Regular
BalladBass 104 7 40 Regular
VelocityMaster 104 17 82 Regular
SubBass 0 114 40 Regular
HardBass 0 114 39 Regular
ResonanceBass 0 112 39 Regular
HouseBass 0 116 39 Regular
BigDrone 0 118 39 Regular
TBBass 0 117 40 Regular
Bass&Cymbal 0 114 33 Regular
LFOSynBass 0 110 102 Regular
DX100Bass 0 118 40 Regular
FatLoBass 0 119 39 Regular
RampBass 0 119 40 Regular
DarkCoreBass 0 120 40 Regular
FunkBass 0 121 40 Regular
BleepBass 0 122 40 Regular
ClickOrganBass 104 27 18 Regular
DeepSub MW 104 18 88 Regular
MultiSawBass 104 20 88 Regular
Strings ConcertStrings 8 32 50 S.Art!
StudioStrings 8 32 49 S.Art!
Strings 0 117 50 Live!
MovieStrings 0 123 49 Live!
ChamberStrings 0 112 50 Regular
Violin 0 113 41 Sweet!
Pizzicato 0 113 46 Live!
TremoloStrings 0 113 45 Live!
Spiccato 0 120 49 Live!
OrchestralHarp 104 1 47 Regular
Spiccato 8 33 49 S.Art!
Strings f 0 119 49 Live!
Strings mf 0 118 49 Live!
Strings p 0 117 49 Live!
Allegro 0 122 50 Live!
Mandolin 0 114 26 Sweet!
PizzicatoGlocken 0 115 46 Live!
TremoloBowing 8 34 49 S.Art!
DynamicStrings 0 124 49 Live!
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Strings MellowHarp 104 0 47 Regular
OberStrings 0 113 52 Regular
SynthStrings1 0 112 51 Regular
SynthStrings2 0 113 51 Regular
DiscoStrings1 0 123 50 Live!
DiscoStrings2 0 124 50 Live!
SymphonicUnison 104 0 50 Regular
TheatreOrchestra 104 1 50 Regular
Hackbrett1 104 2 47 Regular
Zither1 104 1 16 Regular
Zither2 104 0 16 Regular
Banjo1 104 0 106 Regular
ErHu 0 113 111 Regular
PiPa 0 119 106 Regular
Sitar1 104 0 105 Regular
Sitar2 0 113 105 Regular
Koto 0 112 108 Regular
Shamisen 0 112 107 Regular
Banjo2 0 112 106 Regular
SoloViolin 0 112 41 Regular
Viola 0 112 42 Regular
Cello 0 112 43 Regular
Contrabass 0 112 44 Regular
Fiddle 0 112 111 Regular
Hackbrett2 0 113 47 Regular
Tutti 0 120 50 Regular
OrchestraHit 0 112 56 Regular
Brass BrightTrumpet 8 32 65 S.Art!
SilverTrumpet 8 33 65 S.Art!
GoldenTrumpet 8 34 65 S.Art!
BigBandTrumpet 8 37 65 S.Art!
TrumpetFall 8 38 65 S.Art!
Cornet 0 119 57 Sweet!
MutedTrumpet 0 114 60 Sweet!
FlugelHorn 0 118 57 Sweet!
Trombone 0 117 58 Sweet!
Trumpet 0 115 57 Sweet!
TrumpetShake 8 35 65 S.Art!
SilverTrumpet 0 121 57 Sweet!
GoldenTrumpet 0 122 57 Sweet!
MellowTrumpet 0 120 57 Sweet!
BaritoneHorn 0 113 59 Regular
Tuba 104 0 59 Reg u l ar
AlpBass 0 113 34 Regular
BaritoneHit 0 114 59 Regular
BigBandBrass 8 37 57 S.Art!
SmoothBrass 8 36 57 S.Art!
DynamicBrass 0 127 62 Live!
PowerBrass 0 121 63 Live!
AccentBrass 0 109 62 Live!
FrenchHorns 0 112 61 Live!
SymphonyBrass 0 119 61 Live!
Brass f 0 108 62 Live!
Brass mf 0 110 62 Live!
Brass p 0 111 62 Live!
BrassFalls f 8 34 57 S.Art!
BrassFalls mf 8 35 57 S.Art!
BrassBand 0 123 57 Live!
SoftHorns 0 117 61 Live!
SoftTrombones 0 118 61 Live!
BrassShake 8 32 57 S.Art!
AccentFalls 8 38 57 S.Art!
Sforzando 0 105 62 Live!
SforzandoFall 0 107 62 Live!
SymphonyHorns 0 115 61 Live!
BrassDynamics 0 106 62 Live!
PopBrass 0 117 63 Live!
HyperBrass 0 118 63 Live!
SmallBrass 0 120 61 Live!
BallroomBrass 0 113 60 Regular
OctaveBrass 0 116 63 Live!
OberBrass 0 113 64 Regular
ThinthBrass 104 0 63 Regular
BrassProfit 104 1 63 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-A3000 Data List
4
Brass SlowPWMBrass 104 2 63 Regular
FastPWMBrass 104 6 63 Regular
SoftVelocityBrass 0 120 63 Regular
80sBrass 0 113 63 Regular
AnalogBrass 0 112 64 Regular
SoftAnalog 0 114 64 Regular
FunkyAnalog 0 115 63 Regular
TechnoBrass 0 114 63 Regular
OberHorns 0 115 64 Regular
FatSynthBrass 0 116 64 Regular
Woodwind Saxophone 8 32 83 S.Art!
BigBandSax 8 35 83 S.Art!
JazzTenorSax 0 125 67 Sweet!
PopTenor 0 127 67 Sweet!
BalladTenorSax 0 126 67 Sweet!
SopranoSax 0 113 65 Sweet!
AltoSax 0 114 66 Sweet!
TenorSax 0 117 67 Sweet!
RockSax 8 33 83 S.Art!
GrowlSax 0 111 67 Sweet!
SaxSection 0 116 67 Live!
SaxSectionSoft 0 121 67 Live!
SaxSectionHard 0 122 67 Live!
SaxAppeal 0 123 67 Live!
BigBandSaxes 0 110 67 Live!
BigBandUnison 0 109 67 Live!
BigBandOctave 0 108 67 Live!
Moonlight 0 115 72 Regular
BalladSection 0 119 67 Regular
BaritoneSax 0 112 68 Regular
OrchestralFlute 104 0 74 Sweet!
OrchestralOboe 104 0 69 Sweet!
OrchestralClarinet 104 0 72 Live!
OrchBassoon 104 0 71 Sweet!
GermanClarinet 104 2 72 Regular
Flutes&Oboes 104 2 74 Regular
Clarinet&Flutes 104 1 72 Regular
Clarinet&Oboe 104 1 69 Regular
DoubleReeds 104 2 69 Regular
OrchWoodwind 104 1 71 Regular
ClassicalFlute 0 115 74 Sweet!
ClassicalOboe 0 113 69 Sweet!
JazzClarinet 0 114 72 Sweet!
EnglishHorn 0 112 70 Regular
JazzFlute 0 114 74 Sweet!
Piccolo 0 112 73 Regular
BalladPanFlute 0 113 76 Sweet!
AltoFlutes 104 1 74 Regular
FluteEnsemble 0 116 74 Regular
DiZi 0 118 74 Regular
Sheng 0 116 110 Regular
Shakuhachi 0 112 78 Regular
Bagpipe 0 112 110 Regular
Recorder 0 112 75 Regular
Ocarina 0 112 80 Regular
Whistle 0 112 79 Regular
Choir&Pad GospelVoices 0 116 53 Live!
Humming 0 118 53 Live!
HahChoir 0 114 53 Regular
SweetHeaven 0 118 89 Regular
DreamHeaven 0 121 89 Regular
Mmh 0 117 53 Live!
GothicVox 0 113 54 Regular
BellHeaven 0 119 89 Regular
PanHeaven 0 120 89 Regular
ProHeaven 0 122 89 Regular
CrossPhase 104 1 102 Regular
GalaxyPad 104 3 89 Regular
NightMotion 104 4 89 Regular
MorningDew 104 0 95 Regular
Aerosphere 104 1 95 Regular
NewAtmosphere 104 4 90 Regular
VPSoft 104 0 90 Regular
HotSwell 104 2 96 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Choir&Pad DarkFatSaw 104 2 90 Regular
VaporPad 104 1 90 Regular
SpaceRider 104 1 96 Regular
PearlsPad 104 2 89 Regular
BreathPad 104 0 92 Regular
NobleMan 104 1 89 Regular
DouxFlange 104 3 96 Regular
LightPad 104 2 52 Regular
ButterStrings 104 2 51 Regular
MediumTunePad 104 0 51 Regular
NylonPad 104 0 100 Regular
DarkLight 104 3 90 Regular
AnaDayz 104 3 52 Regular
BrightPadTrance 104 4 91 Regular
OctaveStrings 104 4 51 Regular
ChillinChords 104 6 52 Regular
BrightPopPad 104 3 51 Regular
PremiumPad 104 0 52 Regular
SoftEnsemble 104 1 51 Regular
80sPad 104 1 52 Regular
BrightPadClassic 104 3 91 Regular
AmbientPad 104 0 89 Regular
BrightFatSaw 104 5 91 Regular
Trance MW 104 0 96 Regular
EarlyDigital 104 0 94 Regular
Bellsphere 104 5 89 Regular
SixthSense 104 2 102 Regular
PercPad 104 0 102 Regular
SuperDarkPad 0 119 90 Regular
AnalogPad 0 120 90 Regular
DarkAngelPad 0 121 90 Regular
LitePad 0 122 90 Regular
PopPad 0 112 91 Regular
GloriousPhase 0 114 91 Regular
AnalogSwell 0 119 96 Regular
Skydiver 0 112 102 Regular
HipaStrings 0 114 96 Regular
BrightSawPad 0 113 91 Regular
BigOctavePad 0 115 91 Regular
GoldenAge 0 115 89 Regular
Solaris 0 114 95 Regular
Insomnia 0 113 95 Regular
Mediterrain 0 114 100 Regular
OberSweep 0 115 96 Regular
TimeTravel 0 116 89 Regular
Bubblespace 0 113 102 Regular
MagicBell 8 32 121 S.Art!
MellowPad 0 117 96 Regular
NeoWarmPad 0 115 90 Regular
CyberPad 0 113 100 Regular
BrightOber 0 113 96 Regular
DarkPad 0 118 96 Regular
Synth ClubLead 104 3 63 Regular
HandsUp! 104 21 91 Regular
Gemini 104 20 91 Regular
PunchyChordz 104 24 91 Regular
Skyline 0 115 85 Regular
Oxygen 0 122 82 Regular
Matrix 0 123 82 Regular
WireLead 0 120 82 Regular
SoftR&B 0 119 81 Regular
EarlyLead 0 118 82 Regular
LektroCodes 104 2 85 Regular
SoftSquare 104 5 81 Regular
WildPWM 104 4 81 Regular
DetunedVintage 104 1 85 Regular
PWMLead 104 1 82 Regular
SimpleComp 104 12 82 Regular
BalladComp 104 6 89 Regular
HeavenBell 104 0 101 Regular
BrightPadBell 104 7 89 Regular
ResonanceComp 104 4 63 Regular
HPFDance 104 0 91 Regular
DetunedSawOctave 104 8 82 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-A3000 Data List
5
Synth DancyHook 104 9 82 Regular
TrancePerc 104 5 82 Regular
Chordmaster 104 13 82 Regular
DigitalSequence 104 2 88 Regular
AnalogSeq 104 3 88 Regular
TranceSeq1 104 4 88 Regular
TranceSeq2 104 5 88 Regular
TranceSeq3 104 1 91 Regular
FaaatComp 104 4 52 Regular
FatSawHook 104 7 52 Regular
DanceChords 104 5 52 Regular
DanceHook 0 112 87 Regular
OctaveHook 0 113 87 Regular
PunchyHook 0 127 82 Regular
HipaLead 0 118 85 Regular
CryingLead 0 114 88 Regular
MouthLead 104 0 82 Regular
PunchLead 104 7 82 Regular
PercSeqFS 104 6 88 Regular
PercSeqFM1 104 7 88 Regular
PercSeqFM2 104 8 88 Regular
PercSeqSaw 104 11 82 Regular
PercSeqHipa 104 9 88 Regular
SynthSticks 104 0 107 Regular
SazFeeze 104 0 98 Regular
EasternAir 104 1 98 Regular
Xtune 104 1 88 Regular
PitchFall 104 0 104 Regular
RSSawLead1 0 104 82 Regular
RSSawLead2 0 106 82 Regular
RSTechSaw 0 108 82 Regular
RSDualSaw 0 109 82 Regular
RSWarmPad 0 113 92 Regular
RSRampLead 0 107 82 Regular
RSDistortionLead 0 114 84 Regular
RSQuackLead 0 119 85 Regular
RSSynthPad 0 123 90 Regular
RSNoisePad 0 124 90 Regular
RSAnalogPad 0 126 90 Regular
RSDualSquare 0 127 81 Regular
RSTeknoMan 0 125 90 Regular
RSShortResonance 0 116 91 Regular
RSSync1 0 105 82 Regular
RSSync2 0 119 88 Regular
BriteDecay 104 5 85 Regular
PWMPercussion 104 6 82 Regular
VinalogSaw 104 3 82 Regular
Noise 0 120 123 Regular
Percussion Vibraphone 0 112 12 Regular
JazzVibes 0 113 12 Regular
Vibes&Flutes 0 114 12 Regular
Marimba 0 112 13 Regular
Xylophone 0 112 14 Regular
Vibes&JazzGuitar 8 33 12 S.Art!
Celesta 0 112 9 Regular
Glockenspiel 0 112 10 Regular
SteelDrums 0 112 115 Regular
TubularBells 0 112 15 Regular
Kalimba 0 112 109 Regular
Dulcimer 0 112 16 Regular
Timpani 0 112 48 Regular
StackBell 104 8 89 Regular
NiceBell 104 9 89 Regular
MusicBox 0 112 11 Regular
DrumKit A3000ArabicKit1 126 0 76 SFX
A3000ArabicKit2 126 0 78 SFX
A3000MaghrebiKit 126 0 75 SFX
A3000KhaligiKit1 126 0 73 SFX
A3000KhaligiKit2 126 0 74 SFX
A3000IranianKit1 126 0 77 SFX
A3000IranianKit2 126 0 79 SFX
ArabicMixKit 126 0 65 SFX
KhaligiMixKit 126 0 66 SFX
IranianMixKit 126 0 67 SFX
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
DrumKit TurkishPercKit1 126 0 10 SFX
TurkishPercKit2 126 0 11 SFX
TurkishPercKit3 126 0 12 SFX
TurkishPercKit4 126 0 13 SFX
2TelliKit 126 0 14 SFX
AnkaraKit 126 0 15 SFX
Ant-MrshKit 126 0 16 SFX
AzeriPerc 126 0 17 SFX
EthnicKit 126 0 18 SFX
DavulMixKit 126 0 19 SFX
DavulKit 126 0 20 SFX
RealDrums 127 0 92 Live!Drums
HouseKit 127 0 61 Drums
AcousticKit 127 0 90 Live!Drums
RockKit 127 0 91 Live!Drums
SymphonyKit 127 0 49 Live!Drums
BassDrumKit 126 0 21 SFX
ReverseBDKit 126 0 22 SFX
PowerKit1 127 0 88 Live!Drums
PowerKit2 127 0 89 Live!Drums
BrushKit 127 0 41 Live!Drums
AnalogT8Kit 127 0 59 Drums
AnalogT9Kit 127 0 60 Drums
BreakKit 127 0 58 Drums
HipHopKit 127 0 57 Drums
DanceKit 127 0 28 Drums
StudioKit 127 0 87 Live!Drums
HitKit 127 0 5 Drums
JazzKit 127 0 33 Drums
PopLatinKit 126 0 44 Live!SFX
RoomKit 127 0 9 Drums
ElectroKit 127 0 25 Drums
AnalogKit 127 0 26 Drums
CubanKit 126 0 41 Live!SFX
TurkishKit 126 0 68 Live!SFX
IndianKit 126 0 115 SFX
ChineseKit 126 0 125 SFX
ChineseMixKit 127 0 128 SFX
SFX Kit1 126 0 1 SFX
SFX Kit2 126 0 2 SFX
NoisesKit 126 0 9 SFX
Oriental OudTremolo 8 34 22 S.Art!
KanounTremolo 8 43 112 S.Art!
WtarTremolo 8 33 105 S.Art!
SanturTremolo 8 32 16 S.Art!
Kamancheh 8 44 78 S.Art!
Nay 8 34 78 S.Art!
KawalaVibrato 8 33 78 S.Art!
MejwizLegato 8 34 112 S.Art!
ZokraLegato 8 36 112 S.Art!
MenjayraTrill 104 5 78 Regular
WtarSlap 8 32 105 S.Art!
Ta r Tre mol o 8 3 4 10 5 S. Ar t!
MezwedLegato 8 40 112 S.Art!
MezwedLegatoGrace 8 39 112 S.Art!
KamanchehVibrato 8 43 78 S.Art!
Nay8Va1 8 35 78 S.Art!
Nay8Va2 8 36 78 S.Art!
Chabbabi 8 42 78 S.Art!
Kawala 8 32 78 S.Art!
MizmarLegato 8 38 112 S.Art!
AkustikBaglamaTrem 8 36 22 S.Art!
EsikAltiBaglamaTrem 8 37 22 S.Art!
UdVibrato 8 38 22 S.Art!
Ta r Tre mol o2 8 3 9 1 05 S .A rt !
KemenceTrill 104 13 111 Live!
NeyGrace 8 48 78 S.Art!
TulumTremolo 8 45 112 S.Art!
Garmon 104 7 22 Regular
Klarnet 104 7 72 Regular
KavalGrace 8 49 78 S.Art!
OudTremolo 104 2 106 Regular
AzeriTar 104 15 106 Regular
Ghopooz 104 18 106 Regular
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-A3000 Data List
6
Oriental YayliStaccato 8 47 49 S.Art!
GrupYayliStaccato 8 48 49 S.Art!
NayVibrato 8 37 78 S.Art!
NeyAnbanLegato 8 42 112 S.Art!
NeyAnbanLegTrem 8 41 112 S.Art!
MizmarLegatoTrill 8 37 112 S.Art!
ZokraLegatoTrill 8 35 112 S.Art!
KanounTremolo 104 1 108 Regular
KanounTrill 104 9 108 Regular
AzeriTarTremolo 104 14 106 Regular
GhopoozTremolo 104 19 106 Regular
ElektroBaglama 8 39 22 S.Art!
Balaban 8 34 71 S.Art!
BalabanSwell 8 32 71 S.Art!
KawalaTrill 104 8 78 Sweet!
ZurnaLegato 8 33 112 S.Art!
ZurnaLegatoTrill 8 32 112 S.Art!
KabakKemaneGrace 8 50 78 S.Art!
KanunTremolo 8 44 112 S.Art!
Baghlama 10411106Regular
BaghlamaTremolo 104 10 106 Regular
Watariat1 104 2 49 Live!
Mey 104 25 74 Sweet!
Zurna 104 14 112 Live!
AlgerianZurna 104 11 112 Regular
KabaZurna 104 13 112 Sweet!
Watariat2 104 3 49 Live!
Watariat3 104 4 49 Live!
Watariat4 104 5 49 Live!
Watariat5 104 7 49 Live!
Watariat6 104 8 49 Live!
Watariat7 104 9 49 Live!
Watariat8 104 10 49 Live!
Watariat9 104 11 49 Live!
OrganFlutes OrganFlutes 10 0 9 OrganFlutes
USDSmile 10 1 9 OrganFlutes
ReggaeBars 10 2 9 OrganFlutes
WarmTheatre 10 3 9 OrganFlutes
OrganPops 10 4 9 OrganFlutes
RockOrgan 10 5 9 OrganFlutes
SoulPercussion 10 6 9 OrganFlutes
GospelTruth 10 7 9 OrganFlutes
PadOrgan 10 8 9 OrganFlutes
FullOrgan 10 9 9 OrganFlutes
StringBars 10 0 10 OrganFlutes
LatinSpin 10 1 10 OrganFlutes
ShadyBars 10 2 10 OrganFlutes
FunkOrgan 10 3 10 OrganFlutes
BalladOrgan 10 4 10 OrganFlutes
RichBars 10 5 10 OrganFlutes
TrumpetBars 10 6 10 OrganFlutes
SoulBars 10 7 10 OrganFlutes
ClariBars 10 8 10 OrganFlutes
JazzSquabble 10 9 10 OrganFlutes
Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Voice List / Voice-Liste / Liste des voix / Lista de voces
PSR-A3000 Data List
7
Sub Category Voice Name
Program Change
Voice Type
MSB LSB
PC#
(1–128)
Piano MIDIGrand 0 112 3 Regular
BalladStack 0 1143Regular
Harpsichord 0 112 7 Live!
E.Piano ChorusBell01206Regular
FunkEP 0 112 5 Regular
HyperTines 0 113 6 Regular
JazzChorus 0 118 6 Regular
ModernEP 0 115 6 Regular
NewTines 0 116 6 Regular
PhaseEP 0 120 5 Regular
DXModern 0 112 6 Regular
PolarisEP 0 115 5 Regular
SuperDX 0 117 6 Regular
VenusEP 0 114 6 Regular
StereoClavi 0 114 8 Regular
Organ Kinura8' 0 123 17 Regular
ReedOrgan 0 112 21 Regular
Tibia16'&4'Acmp 0 114 17 Regular
Tibia8'Acmp 0 122 18 Regular
Tibia8'&4'Acmp 0 122 17 Regular
TibiaFullAcmp 0 114 18 Regular
Trumpet16'&8' 0 124 18 Regular
Trumpet8' 0 124 17 Regular
Vox8'Acmp 0 123 18 Regular
Vox&TibiaAcmp 0 125 17 Regular
BrightDrawbar 0 116 17 Regular
ClickOrgan 0 112 18 Regular
DanceOrgan 0 113 18 Regular
DrawbarOrgan1 0 120 18 Regular
DrawbarOrgan2 0 115 17 Regular
ElectricOrgan 0 118 18 Regular
FullRocker2 104 3 19 Cool!
GospelOrgan 0 119 17 Regular
JazzOrgan1 0 112 17 Regular
JazzOrgan2 0 113 17 Regular
JazzOrgan3 0 120 17 Regular
