MX49/MX61 Data List
31
Arpeggio Type List
(*contents provided by Keyfax New Media — www.keyfax.com)
Hybr 835 Hybrid19 4 / 4 1 100
Hybr 836 Hybrid20 4 / 4 1 116
Hybr 837 Hybrid21 4 / 4 1 130
Hybr 838 Hybrid22 4 / 4 1 130
Hybr 839 Hybrid23 4 / 4 1 120
Hybr 840 Hybrid24 4 / 4 1 100
Hybr 841 Hybrid25 4 / 4 1 138
Hybr 842 Hybrid26 4 / 4 1 130
Hybr 843 Hybrid27 4 / 4 1 130
Hybr 844 Hybrid28 4 / 4 1 96
Hybr 845 Parade 4 / 4 2 120
Hybr 846 SynPopComb 4 / 4 4 90
Hybr 847 TrancyN 4 / 4 1 140 N
Hybr 848 2ZCombSQ1 4 / 4 1 90
Hybr 849 2ZCombSQ2 4 / 4 1 130
Hybr 850 2ZCombSQ3 4 / 4 2 130
Hybr 851 2ZCombSQ4 4 / 4 2 130
Hybr 852 2ZCombSQ5 4 / 4 1 130
Hybr 853 2ZCombSQ6 4 / 4 1 70
Hybr 854 2ZCombSQ7 4 / 4 2 130
Hybr 855 2ZCombSQ8 4 / 4 2 70
Hybr 856 2ZCombSQ9 4 / 4 1 70
Hybr 857 2ZCombSQ10 4 / 4 1 70
Hybr 858 2ZCombSQ11 4 / 4 2 90
Hybr 859 4ZHybVel1 4 / 4 1 96
Hybr 860 4ZHybVel2 4 / 4 1 96
Hybr 861 4ZHybVel3 4 / 4 1 96
Hybr 862 4ZHybVel4 4 / 4 1 96
Hybr 863 4ZHybVel5 4 / 4 1 96
Hybr 864 4ZHybVel6 4 / 4 1 96
Hybr 865 4ZHybVel7 4 / 4 1 96
Hybr 866 4ZHybVel8 4 / 4 2 120
Hybr 867 4ZHybVel9 4 / 4 2 120
Hybr 868 4ZHybVel10 4 / 4 2 120
Hybr 869 4ZHybVel11 4 / 4 2 120
Hybr 870 4ZHybVel12 4 / 4 2 120
Hybr 871 4Zone1A 4 / 4 2 130
Hybr 872 4Zone1B 4 / 4 2 130
Hybr 873 4Zone2A 4 / 4 1 130
Hybr 874 4Zone2B 4 / 4 1 130
Hybr 875 4Zone2C 4 / 4 1 130
Hybr 876 4Zone2D 4 / 4 1 130
Hybr 877 4Zone3A 4 / 4 1 70
Hybr 878 4Zone3B 4 / 4 1 94
Hybr 879 4Zone3C 4 / 4 1 94
Hybr 880 4Zone4A 4 / 4 1 70
Hybr 881 4Zone5A 4 / 4 1 70
Hybr 882 4Zone5B 4 / 4 1 70
Hybr 883 4ZHybPrc1 4 / 4 1 130
Hybr 884 4ZHybPrc2 4 / 4 1 130
Hybr 885 4ZHybPrc3 4 / 4 1 130
Hybr 886 4ZHybPrc4 4 / 4 1 130
Hybr 887 4ZHybPrc5 4 / 4 1 130
Hybr 888 4ZHybPrc6 4 / 4 1 130
Hybr 889 4ZHybPrc7 4 / 4 1 130
Hybr 890 4ZHybPrc8 4 / 4 1 90
Hybr 891 4ZHybPrc9 4 / 4 1 90
Hybr 892 4ZHybPrc10 4 / 4 1 90
Hybr 893 4Z_Ice1 1 / 4 8 130
Hybr 894 4Z_Ice2 1 / 4 8 130
Hybr 895 4Z_Ice3 1 / 4 8 130
Hybr 896 4Z_Ice4 1 / 4 8 130
Hybr 897 4Z_Ice5N 1 / 4 8 130 N
Hybr 898 4Z_Ice6N 1 / 4 4 140 N
Hybr 899 4Z_Ice7 1 / 4 4 140
Hybr 900 RndmBeat1 4 / 4 8 90
Hybr 901 RndmBeat2 4 / 4 8 90
Hybr 902 8ZoneArpH1 4 / 4 2 112
Hybr 903 8ZoneArpH2 4 / 4 2 112
Hybr 904 8ZoneArp1 4 / 4 1 112
Hybr 905 8ZoneArp2 4 / 4 1 112
Hybr 906 8ZoneArp3 4 / 4 1 140
Hybr 907 PadLSeqL1 4 / 4 2 108
Hybr 908 PadLSeqL2 4 / 4 2 104
Hybr 909 PadLSeqL3 4 / 4 2 104
Hybr 910 PadLSeqL4 4 / 4 2 104
Hybr 911 PadLSeqL5 4 / 4 1 108
Hybr 912 PadLSeqL6 4 / 4 2 90
Hybr 913 PadLSeqL7 4 / 4 1 90
Hybr 914 PadLSeqL8 4 / 4 1 90
Hybr 915 PadLSeqL9 4 / 4 1 145
Hybr 916 PadLSeqL10 4 / 4 1 90
Hybr 917 PadHSeq1 4 / 4 1 70
Hybr 918 PadHSeq2 4 / 4 1 70
Category
ARP
No.
ARP Name
Time
Signature
Length
Original
Tempo
Accent
Note/
Chord
Hybr 919 PadHSeq3 4 / 4 1 70
Hybr 920 PadHSeq4 4 / 4 1 90
Hybr 921 PadHSeq5 4 / 4 1 124
Hybr 922 PadHSeq6 4 / 4 1 56
Hybr 923 PadHSeq7 4 / 4 2 145
Hybr 924 PadHSeq8 4 / 4 1 145
Hybr 925 PadHSeq9 4 / 4 2 145
Hybr 926 PadHSeq10 4 / 4 2 145
Hybr 927 PadHSeq11 4 / 4 1 145
Hybr 928 PadHSeq12 4 / 4 1 145
Ctrl 929 GateCut1 4 / 4 4 120 (CC#10,71,74)
Ctrl 930 GateCut2 4 / 4 1 120 (CC#74)
Ctrl 931 CC-Dive1 4 / 4 4 130 (CC#71,74)
Ctrl 932 CC-Dive2 4 / 4 2 130 (CC#71,74)
Ctrl 933 FltrWave1 4 / 4 4 105 (CC#71,74)
Ctrl 934 FltrWave2 4 / 4 4 105 (CC#71,74)
Ctrl 935 FltrFill1 4 / 4 1 153 (CC#74)
Ctrl 936 FltrFill2 4 / 4 1 153 (CC#74)
Ctrl 937 HipHop1 4 / 4 2 94 (CC#71,74)
Ctrl 938 ChillOut 4 / 4 2 79 (CC#74)
Ctrl 939 ClubHouse 4 / 4 2 128 (CC#71,74)
Ctrl 940 Garage 4 / 4 1 127 (CC#74)
Ctrl 941 GateL1 4 / 4 1 134 (CC#11)
Ctrl 942 GateL2 4 / 4 1 134 (CC#11)
Ctrl 943 GateL3 4 / 4 1 134 (CC#11)
Ctrl 944 GateL4 4 / 4 1 134 (CC#11)
Ctrl 945 GateL5 4 / 4 1 134 (CC#11)
Ctrl 946 GateL6 4 / 4 1 134 (CC#11)
Ctrl 947 GateL7 4 / 4 1 134 (CC#11)
Ctrl 948 GateL8 4 / 4 1 134 (CC#11)
Ctrl 949 GateL9 4 / 4 1 134 (CC#11)
Ctrl 950 GateL10 4 / 4 1 134 (CC#11)
Ctrl 951 GateL11 4 / 4 1 134 (CC#11)
Ctrl 952 GateL12 4 / 4 1 134 (CC#11)
Ctrl 953 GateL13 4 / 4 1 134 (CC#11)
Ctrl 954 GateM1 4 / 4 1 134 (CC#11)
Ctrl 955 GateM2 4 / 4 1 134 (CC#11)
Ctrl 956 GateM3 4 / 4 1 134 (CC#11)
Ctrl 957 GateM4 4 / 4 1 134 (CC#11)
Ctrl 958 GateM5 4 / 4 1 134 (CC#11)
Ctrl 959 GateM6 4 / 4 1 134 (CC#11)
Ctrl 960 GateM7 4 / 4 1 134 (CC#11)
Ctrl 961 GateM8 4 / 4 1 134 (CC#11)
Ctrl 962 GateM9 4 / 4 1 134 (CC#11)
Ctrl 963 GateM10 4 / 4 1 134 (CC#11)
Ctrl 964 GateM11 4 / 4 1 134 (CC#11)
Ctrl 965 GateM12 4 / 4 1 134 (CC#11)
Ctrl 966 GateM13 4 / 4 1 134 (CC#11)
Ctrl 967 GateS1 4 / 4 1 134 (CC#11)
Ctrl 968 GateS2 4 / 4 1 134 (CC#11)
Ctrl 969 GateS3 4 / 4 1 134 (CC#11)
Ctrl 970 GateS4 4 / 4 1 134 (CC#11)
Ctrl 971 GateS5 4 / 4 1 134 (CC#11)
Ctrl 972 GateS6 4 / 4 1 134 (CC#11)
Ctrl 973 GateS7 4 / 4 1 134 (CC#11)
Ctrl 974 GateS8 4 / 4 1 134 (CC#11)
Ctrl 975 GateS9 4 / 4 1 134 (CC#11)
Ctrl 976 GateS10 4 / 4 1 134 (CC#11)
Ctrl 977 GateS11 4 / 4 1 134 (CC#11)
Ctrl 978 GateS12 4 / 4 1 134 (CC#11)
Ctrl 979 GateS13 4 / 4 1 134 (CC#11)
Ctrl 980 GateS14 4 / 4 1 134 (CC#11)
Ctrl 981 GateS15 4 / 4 1 134 (CC#11)
Ctrl 982 LevSawDown 4 / 4 1 90 (CC#11)
Ctrl 983 SlcePhras1 4 / 4 1 153 (CC#11)
Ctrl 984 SlcePhras2 4 / 4 1 153 (CC#11)
Ctrl 985 PanEfx8+LR 4 / 4 1 153 (CC#10)
Ctrl 986 HipHop2 4 / 4 2 94 (CC#10)
Ctrl 987 ModControl 4 / 4 4 64 (CC#1)
Ctrl 988 ModCntrllU 4 / 4 4 90 (CC#1)
Ctrl 989 BottlDwVib 4 / 4 4 120 (PB, PB Range=12)
Ctrl 990 ThrobFx 4 / 4 4 100 (PB, PB Range=24)
Ctrl 991 PtchEffect 4 / 4 1 153 (PB, PB Range=24)
Ctrl 992 AS1Env1 4 / 4 1 90 (CC#16)
Ctrl 993 AS1Env2 4 / 4 1 90 (CC#16)
Ctrl 994 AS1Tri+1 4 / 4 1 150 (CC#16)
Ctrl 995 AS1Up+1 4 / 4 1 90 (CC#16)
Ctrl 996 AS2Env 4 / 4 1 90 (CC#17)
Ctrl 997 AS2Tri+1 4 / 4 1 90 (CC#17)
Ctrl 998 AS2TriF 4 / 4 4 90 (CC#17)
Ctrl 999 AS2SawDw 4 / 4 1 90 (CC#17)
Category
ARP
No.
ARP Name
Time
Signature
Length
Original
Tempo
Accent
Note/
Chord