24 CLP-280/270 Data List
Effect Data Assign Table / Effektdaten-Zuordnungstabelle / Tableau d’assignation des données d’effets / Tabla de asignación de datos para efectos
table#11
Reverb Width; Depth; Height
table#12
Wah Release Time
table#13
LO-FI Sampling Frequency Control
Data Value Data Value Data Value Data Value
0 0.5 32 8.8 64 17.6 96 27.5
1 0.8 33 9.1 65 17.9 97 27.8
2 1.0 34 9.4 66 18.2 98 28.1
3 1.3 35 9.6 67 18.5 99 28.5
4 1.5 36 9.9 68 18.8 100 28.8
5 1.8 37 10.2 69 19.1 101 29.2
6 2.0 38 10.4 70 19.4 102 29.5
7 2.3 39 10.7 71 19.7 103 29.9
8 2.6 40 11.0 72 20.0 104 30.2
9 2.8 41 11.2 73 20.2
10 3.1 42 11.5 74 20.5
11 3.3 43 11.8 75 20.8
12 3.6 44 12.1 76 21.1
13 3.9 45 12.3 77 21.4
14 4.1 46 12.6 78 21.7
15 4.4 47 12.9 79 22.0
16 4.6 48 13.1 80 22.4
17 4.9 49 13.4 81 22.7
18 5.2 50 13.7 82 23.0
19 5.4 51 14.0 83 23.3
20 5.7 52 14.2 84 23.6
21 5.9 53 14.5 85 23.9
22 6.2 54 14.8 86 24.2
23 6.5 55 15.1 87 24.5
24 6.7 56 15.4 88 24.9
25 7.0 57 15.6 89 25.2
26 7.2 58 15.9 90 25.5
27 7.5 59 16.2 91 25.8
28 7.8 60 16.5 92 26.1
29 8.0 61 16.8 93 26.5
30 8.3 62 17.1 94 26.8
31 8.6 63 17.3 95 27.1
Data Value
52 10
53 15
54 25
55 35
56 45
57 55
58 65
59 75
60 85
61 100
62 115
63 140
64 170
65 230
66 340
67 680
Data Value Data Value Data Value Data Value
0 44.1k 32 1.34k 64 678.0 96 455.0
1 22.1k 33 1.30k 65 668.0 97 450.0
2 14.7k 34 1.26k 66 658.0 98 445.0
3 11.0k 35 1.23k 67 649.0 99 441.0
4 8.8k 36 1.19k 68 639.0 100 437.0
5 7.4k 37 1.16k 69 630.0 101 432.0
6 6.3k 38 1.13k 70 621.0 102 428.0
7 5.5k 39 1.10k 71 613.0 103 424.0
8 4.9k 40 1.08k 72 604.0 104 420.0
9 4.4k 41 1.05k 73 596.0 105 416.0
10 4.0k 42 1.03k 74 588.0 106 412.0
11 3.7k 43 1.00k 75 580.0 107 408.0
12 3.4k 44 980.0 76 573.0 108 405.0
13 3.2k 45 959.0 77 565.0 109 401.0
14 2.9k 46 938.0 78 558.0 110 397.0
15 2.8k 47 919.0 79 551.0 111 394.0
16 2.6k 48 900.0 80 544.0 112 390.0
17 2.5k 49 882.0 81 538.0 113 387.0
18 2.3k 50 865.0 82 531.0 114 383.0
19 2.2k 51 848.0 83 525.0 115 380.0
20 2.1k 52 832.0 84 519.0 116 377.0
21 2.0k 53 817.0 85 513.0 117 374.0
22 1.92k 54 802.0 86 507.0 118 371.0
23 1.84k 55 788.0 87 501.0 119 368.0
24 1.76k 56 774.0 88 496.0 120 364.0
25 1.70k 57 760.0 89 490.0 121 361.0
26 1.63k 58 747.0 90 485.0 122 359.0
27 1.58k 59 735.0 91 479.0 123 356.0
28 1.52k 60 723.0 92 474.0 124 353.0
29 1.47k 61 711.0 93 469.0 125 350.0
30 1.42k 62 700.0 94 464.0 126 347.0
31 1.38k 63 689.0 95 459.0 127 345.0
table#14
Tempo
table#15
Dry/Wet
Data Value Data Value Data Value
0 64th/3 32 4thX19 64 4thX51
1 64th. 33 4thX20 65 4thX52
2 32th 34 4thX21 66 4thX53
3 32th/3 35 4thX22 67 4thX54
4 32th. 36 4thX23 68 4thX55
5 16th 37 4thX24 69 4thX56
6 16th/3 38 4thX25 70 4thX57
7 16th. 39 4thX26 71 4thX58
8 8th 40 4thX27 72 4thX59
9 8th/3 41 4thX28 73 4thX60
10 8th. 42 4thX29 74 4thX61
11 4th 43 4thX30 75 4thX62
12 4th/3 44 4thX31 76 4thX63
13 4th. 45 4thX32 77 4thX64
14 2nd 46 4thX33
15 2nd/3 47 4thX34
16 2nd. 48 4thX35
17 4thX4 49 4thX36
18 4thX5 50 4thX37
19 4thX6 51 4thX38
20 4thX7 52 4thX39
21 4thX8 53 4thX40
22 4thX9 54 4thX41
23 4thX10 55 4thX42
24 4thX11 56 4thX43
25 4thX12 57 4thX44
26 4thX13 58 4thX45
27 4thX14 59 4thX46
28 4thX15 60 4thX47
29 4thX16 61 4thX48
30 4thX17 62 4thX49
31 4thX18 63 4thX50
Data Dry
(dB)
Wet
(dB)
Data Dry
(dB)
Wet
(dB)
Data Dry
(dB)
Wet
(dB)
1 0.00 -∞ 44 0.00 -6.63 87 -7.89 0.00
2 0.00 -71.97 45 0.00 -6.24 88 -8.33 0.00
3 0.00 -59.93 46 0.00 -5.85 89 -8.78 0.00
4 0.00 -52.89 47 0.00 -5.46 90 -9.25 0.00
5 0.00 -47.89 48 0.00 -5.09 91 -9.72 0.00
6 0.00 -44.01 49 0.00 -4.72 92 -10.21 0.00
7 0.00 -40.85 50 0.00 -4.37 93 -10.71 0.00
8 0.00 -38.17 51 0.00 -4.01 94 -11.23 0.00
9 0.00 -35.85 52 0.00 -3.67 95 -11.77 0.00
10 0.00 -33.80 53 0.00 -3.33 96 -12.32 0.00
11 0.00 -31.97 54 0.00 -3.00 97 -12.89 0.00
12 0.00 -30.32 55 0.00 -2.68 98 -13.48 0.00
13 0.00 -28.81 56 0.00 -2.36 99 -14.09 0.00
14 0.00 -27.42 57 0.00 -2.05 100 -14.72 0.00
15 0.00 -26.13 58 0.00 -1.74 101 -15.37 0.00
16 0.00 -24.93 59 0.00 -1.44 102 -16.06 0.00
17 0.00 -23.81 60 0.00 -1.14 103 -16.77 0.00
18 0.00 -22.76 61 0.00 -0.85 104 -17.50 0.00
19 0.00 -21.76 62 0.00 -0.56 105 -18.28 0.00
20 0.00 -20.82 63 0.00 -0.28 106 -19.08 0.00
21 0.00 -19.93 64 0.00 0.00 107 -19.93 0.00
22 0.00 -19.08 65 -0.28 0.00 108 -20.82 0.00
23 0.00 -18.28 66 -0.56 0.00 109 -21.76 0.00
24 0.00 -17.50 67 -0.85 0.00 110 -22.76 0.00
25 0.00 -16.77 68 -1.14 0.00 111 -23.81 0.00
26 0.00 -16.06 69 -1.44 0.00 112 -24.93 0.00
27 0.00 -15.37 70 -1.74 0.00 113 -26.13 0.00
28 0.00 -14.72 71 -2.05 0.00 114 -27.42 0.00
29 0.00 -14.09 72 -2.36 0.00 115 -28.81 0.00
30 0.00 -13.48 73 -2.68 0.00 116 -30.32 0.00
31 0.00 -12.89 74 -3.00 0.00 117 -31.97 0.00
32 0.00 -12.32 75 -3.33 0.00 118 -33.80 0.00
33 0.00 -11.77 76 -3.67 0.00 119 -35.85 0.00
34 0.00 -11.23 77 -4.01 0.00 120 -38.17 0.00
35 0.00 -10.71 78 -4.37 0.00 121 -40.85 0.00
36 0.00 -10.21 79 -4.72 0.00 122 -44.01 0.00
37 0.00 -9.72 80 -5.09 0.00 123 -47.89 0.00
38 0.00 -9.25 81 -5.46 0.00 124 -52.89 0.00
39 0.00 -8.78 82 -5.85 0.00 125 -59.93 0.00
40 0.00 -8.33 83 -6.24 0.00 126 -71.97 0.00
41 0.00 -7.89 84 -6.63 0.00 127 -∞ 0.00
42 0.00 -7.46 85 -7.04 0.00
43 0.00 -7.04 86 -7.46 0.00
table#16
Feedback Level (Reverb, Delay type, Flanger type)
table#17
Feedback Level (Chorus type)
Data Value (%) Data Value (%) Data Value (%)
1 -99.20654297 44 -31.49414063 87 36.21826172
2 -97.63183594 45 -29.91943359 88 37.79296875
3 -96.05712891 46 -28.34472656 89 39.36767578
4 -94.48242188 47 -26.77001953 90 40.94238281
5 -92.90771484 48 -25.1953125 91 42.51708984
6 -91.33300781 49 -23.62060547 92 44.09179688
7 -89.75830078 50 -22.04589844 93 45.66650391
8 -88.18359375 51 -20.47119141 94 47.24121094
9 -86.60888672 52 -18.89648438 95 48.81591797
10 -85.03417969 53 -17.32177734 96 50.390625
11 -83.45947266 54 -15.74707031 97 51.96533203
12 -81.88476563 55 -14.17236328 98 53.54003906
13 -80.31005859 56 -12.59765625 99 55.11474609
14 -78.73535156 57 -11.02294922 100 56.68945313
15 -77.16064453 58 -9.448242188 101 58.26416016
16 -75.5859375 59 -7.873535156 102 59.83886719
17 -74.01123047 60 -6.298828125 103 61.41357422
18 -72.43652344 61 -4.724121094 104 62.98828125
19 -70.86181641 62 -3.149414063 105 64.56298828
20 -69.28710938 63 -1.574707031 106 66.13769531
21 -67.71240234 64 0 107 67.71240234
22 -66.13769531 65 1.574707031 108 69.28710938
23 -64.56298828 66 3.149414063 109 70.86181641
24 -62.98828125 67 4.724121094 110 72.43652344
25 -61.41357422 68 6.298828125 111 74.01123047
26 -59.83886719 69 7.873535156 112 75.5859375
27 -58.26416016 70 9.448242188 113 77.16064453
28 -56.68945313 71 11.02294922 114 78.73535156
29 -55.11474609 72 12.59765625 115 80.31005859
30 -53.54003906 73 14.17236328 116 81.88476563
31 -51.96533203 74 15.74707031 117 83.45947266
32 -50.390625 75 17.32177734 118 85.03417969
33 -48.81591797 76 18.89648438 119 86.60888672
34 -47.24121094 77 20.47119141 120 88.18359375
35 -45.66650391 78 22.04589844 121 89.75830078
36 -44.09179688 79 23.62060547 122 91.33300781
37 -42.51708984 80 25.1953125 123 92.90771484
38 -40.94238281 81 26.77001953 124 94.48242188
39 -39.36767578 82 28.34472656 125 96.05712891
40 -37.79296875 83 29.91943359 126 97.63183594
41 -36.21826172 84 31.49414063 127 99.20654297
42 -34.64355469 85 33.06884766
43 -33.06884766 86 34.64355469
Data Value
(%)
Data Value
(%)
Data Value
(%)
Data Value
(%)
1 -72.29 33 -35.57 65 1.15 97 37.87
2 -71.14 34 -34.42 66 2.29 98 39.01
3 -70.00 35 -33.28 67 3.44 99 40.16
4 -68.85 36 -32.13 68 4.59 100 41.31
5 -67.70 37 -30.98 69 5.74 101 42.46
6 -66.55 38 -29.83 70 6.88 102 43.60
7 -65.41 39 -28.69 71 8.03 103 44.75
8 -64.26 40 -27.54 72 9.18 104 45.90
9 -63.11 41 -26.39 73 10.33 105 47.05
10 -61.96 42 -25.24 74 11.47 106 48.19
11 -60.82 43 -24.10 75 12.62 107 49.34
12 -59.67 44 -22.95 76 13.77 108 50.49
13 -58.52 45 -21.80 77 14.92 109 51.64
14 -57.37 46 -20.65 78 16.06 110 52.78
15 -56.23 47 -19.51 79 17.21 111 53.93
16 -55.08 48 -18.36 80 18.36 112 55.08
17 -53.93 49 -17.21 81 19.51 113 56.23
18 -52.78 50 -16.06 82 20.65 114 57.37
19 -51.64 51 -14.92 83 21.80 115 58.52
20 -50.49 52 -13.77 84 22.95 116 59.67
21 -49.34 53 -12.62 85 24.10 117 60.82
22 -48.19 54 -11.47 86 25.24 118 61.96
23 -47.05 55 -10.33 87 26.39 119 63.11
24 -45.90 56 -9.18 88 27.54 120 64.26
25 -44.75 57 -8.03 89 28.69 121 65.41
26 -43.60 58 -6.88 90 29.83 122 66.55
27 -42.46 59 -5.74 91 30.98 123 67.70
28 -41.31 60 -4.59 92 32.13 124 68.85
29 -40.16 61 -3.44 93 33.28 125 70.00
30 -39.01 62 -2.29 94 34.42 126 71.14
31 -37.87 63 -1.15 95 35.57 127 72.29
32 -36.72 64 0.00 96 36.72